N2FL 2003 All-America Team
OFFENSE
*team compiled December 8, 2003
| Pos. | Name | Class | School | Ht. | Wt. | 2003 Season Stats |
| QB | Jason White | Sr. | Oklahoma | 6-2 | 221 | 265 of 414 (64%) for 3,744 yds and 40 TDs, 8 INT |
| RB | Darren Sproles | Jr. | Kansas State | 5-7 | 180 |
293 car. for 1,948 yds
and 15 TDs. 22 catches for 282 yds and 2 TDs |
| RB | Kevin Jones | Jr. | Virginia Tech | 6-0 | 221 | 265 car. for 1,494 yds and 20 TDs. 10 catches for 136 yds |
| RB | Chris Perry | Sr. | Michigan | 6-1 | 228 | 338 car. for 1,674 yds and 18 TDs. 44 catches for 366 yds and 2 TDs |
| WR | Larry Fitzgerald | Soph. | Pittsburgh | 6-3 | 225 | 87 catches for 1,595 yds and 22 touchdowns |
| WR | Mike Williams | Soph. | USC | 6-5 | 228 | 87 catches for 1,226 yards and 16 touchdowns |
| WR | Mark Clayton | Jr. | Oklahoma | 5-11 | 180 | 83 catches for 1,425 yards and 15 touchdowns |
| TE | Heath Miller | Soph. | Virginia | 6-5 | 252 | 66 catches for 751 yards and 5 touchdowns |
| OT | Robert Gallery | Sr. | Iowa | 6-7 | 320 | |
| OT | Alex Barron | Jr. | Florida State | 6-6 | 315 | |
| OG | Stephen Peterman | Sr. | LSU | 6-4 | 318 | |
| OG | David Baas | Jr. | Michigan | 6-5 | 323 | |
| C | Jake Grove | Sr. | Virginia Tech | 6-4 | 300 |
DEFENSE
| Pos. | Name | Class | School | Ht. | Wt. | 2003 Season Stats |
| DE | Dave Ball | Sr. | UCLA | 6-6 | 275 | 59 tackles, 20.5 tackles for loss, 16.5 sacks, 5 forced fumbles, 1 fumble recovery, 2 pass breakups |
| DE | Kenechi Udeze | Jr. | USC | 6-4 | 285 | 56 tackles, 26 tackles for loss, 16.5 sacks, 5 forced fumbles, 1 fumble recovery, 3 pass breakups |
| DT | Tommie Harris | Jr. | Oklahoma | 6-3 | 289 | 37 tackles, 10 tackles for loss, 5 sacks, 1 forced fumble, 1 fumble recovery, 1 pass breakup |
| DT | Chad Lavalais | Sr. | LSU | 6-2 | 293 | 61 tackles, 16 tackles for loss, 7 sacks, 1 INT, 1 blocked kick, 6 pass breakups |
| LB | Derrick Johnson | Jr. | Texas | 6-4 | 222 | 116 tackles, 18 tackles for loss, 2 sacks, 4 INT (1 TD), 1 forced fumble, 3 fumble recoveries, 8 pass breakups |
| LB | Teddy Lehman | Sr. | Oklahoma | 6-2 | 243 | 117 tackles, 19 tackles for loss, 2 sacks, 1 INT, 1 forced fumble, 6 pass breakups |
| LB | Karlos Dansby | Sr. | Auburn | 6-4 | 243 | 84 tackles, 13 tackles for loss, 5.5 sacks, 4 forced fumbles, 5 pass breakups |
| LB | Barrett Ruud | Jr. | Nebraska | 6-2 | 243 | 149 tackles, 13 tackles for loss, 2.5 sacks, 1 INT (1 TD), 4 forced fumbles, 3 fumble recoveries (1 TD), 5 pass breakups |
| CB | Derrick Straight | Sr. | Oklahoma | 5-11 | 195 | 80 tackles, 3 INT (1 TD), 12 pass breakups, 7 tackles for loss, 2 forced fumbles, 5 fumbles recovered |
| CB | Keiwan Ratliff | Sr. | Florida | 5-10 | 178 | 49 tackles, 9 INT (2 TDs), 6 pass breakups, 1 forced fumble, 2 fumble recoveries (2 TDs), 1 blocked kick |
| CB | Corey Webster | Sr. | LSU | 6-0 | 193 | 46 tackles, 6 INT, 23 pass breakups, 1 sack, 3.5 tackles for loss |
| S | Josh Bullocks | Soph. | Nebraska | 6-0 | 205 | 46 tackles, 10 INT, 7 pass breakups, 1 blocked kick |
| S | Sean Taylor | Jr. | Miami (Fla.) | 6-3 | 225 | 77 tackles, 9 INT (3 TDs), 13 pass breakups, 1 sack, 4 tackles for loss |
| S | Bob Sanders | Sr. | Iowa | 5-8 | 202 | 72 tackles, 1 INT, 5 pass breakups, 1 sack, 5.5 tackles for loss, 6 forced fumbles, 3 fumble recoveries |
SPECIALISTS
| Pos. | Name | Class | School | Ht. | Wt. | Season Stats |
| K | Nate Kaeding | Sr. | Iowa | 6-0 | 187 | 20 of 21 field goals, 40 of 41 on extra points |
| P | Dustin Colquitt | Jr. | Tennessee | 6-2 | 196 | 45.3 average, 20 inside the 20 |
| RS | Antonio Perkins (CB) | Jr. | Oklahoma | 6-0 | 188 | 50 punt returns for 12.6 average and 4 touchdowns |
Award Winners
| Coach of the Year: | Nick Saban (LSU) |
| Offensive Player of the Year: | WR Larry Fitzgerald (Pittsburgh) |
| Defensive Player of the Year: | LB Barrett Ruud (Nebraska) |
| Offensive Freshman of the Year: | QB Chris Leak (Florida) |
| Defensive Freshman of the Year: | LB Channing Crowder (Florida) |