N2FL 2006 All-America Team
OFFENSE
*team compiled December 10, 2006
| Pos. | Name | Class | School | Ht. | Wt. | 2006 Season Stats |
| QB | Troy Smith | Sr. | Ohio State | 6-1 | 215 | 199 of 297 (67%) for 2,507 yds and 30 TDs, 5 INT; 62 car. for 233 yds and 1 TD |
| RB | Darren McFadden | Soph. | Arkansas | 6-2 | 212 | 265 car. for 1,558 yds and 14 TDs; 11 catches for 149 yds and 1 TD |
| RB | Steve Slaton | Soph. | West Virginia | 5-10 | 195 | 245 car. for 1,733 yds and 16 TDs; 25 catches for 340 yds and 2 TDs |
| RB | Ray Rice | Soph. | Rutgers | 5-9 | 195 | 311 car. for 1,624 yds and 19 TDs; 4 catches for 30 yds |
| WR | Calvin Johnson | Jr. | Georgia Tech | 6-4 | 235 | 67 catches for 1,016 yds and 13 touchdowns |
| WR | Jeff Samardzija | Sr. | Notre Dame | 6-5 | 216 | 70 catches for 958 yds and 11 touchdowns |
| WR | Robert Meachem | Jr. | Tennessee | 6-3 | 210 | 67 catches for 1,265 yds and 11 touchdowns |
| TE | Matt Spaeth | Sr. | Minnesota | 6-6 | 270 | 47 catches for 564 yds and 4 touchdowns |
| OT | Joe Thomas | Sr. | Wisconsin | 6-8 | 313 | |
| OT | Jake Long | Jr. | Michigan | 6-7 | 316 | |
| OG | Justin Blalock | Sr. | Texas | 6-4 | 330 | |
| OG | Will Arnold | Jr. | LSU | 6-4 | 320 | |
| C | Dan Mozes | Sr. | West Virginia | 6-4 | 290 |
DEFENSE
| Pos. | Name | Class | School | Ht. | Wt. | 2006 Season Stats |
| DE | LaMarr Woodley | Sr. | Michigan | 6-2 | 268 | 33 tackles, 15.5 tackles for loss, 11 sacks, 4 forced fumbles |
| DE | Gaines Adams | Sr. | Clemson | 6-4 | 261 | 56 tackles, 15.5 tackles for loss, 10.5 sacks, 2 forced fumbles |
| DT | Quinn Pitcock | Sr. | Ohio State | 6-3 | 295 | 36 tackles, 11 tackles for loss, 8 sacks |
| DT | Glenn Dorsey | Jr. | LSU | 6-2 | 300 | 59 tackles, 8.5 tackles for loss, 3 sacks |
| LB | Paul Posluszny | Sr. | Penn State | 6-2 | 238 | 108 tackles, 7 tackles for loss, 3 sacks, 2 forced fumbles, 4 pass breakups |
| LB | James Laurinaitis | Soph. | Ohio State | 6-3 | 244 | 100 tackles, 8.5 tackles for loss, 4 sacks, 5 INT, 3 forced fumbles |
| LB | Patrick Willis | Sr. | Mississippi | 6-2 | 230 | 137 tackles, 11.5 tackles for loss, 3 sacks, 2 forced fumbles, 1 fumble recovery, 7 pass breakups |
| LB | Dan Connor | Jr. | Penn State | 6-3 | 225 | 103 tackles, 8.5 tackles for loss, 5 sacks, 2 INT, 3 forced fumbles, 2 pass breakups and 1 safety |
| CB | Leon Hall | Sr. | Michigan | 5-11 | 193 | 41 tackles, 3 INT, 15 pass breakups, 2 tackles for loss, 1 sack |
| CB | Aaron Ross | Sr. | Texas | 6-1 | 189 | 73 tackles, 5 INT, 18 pass breakups, 3 tackles for loss, 1 sack, 3 forced fumbles |
| CB | Daymeion Hughes | Sr. | California | 6-2 | 188 | 67 tackles, 8 INT (2 TDs), 11 pass breakups, 1 tackle for loss |
| S | Reggie Nelson | Jr. | Florida | 6-1 | 185 | 48 tackles, 5 INT, 10 pass breakups, 2 fumble recoveries, 2 tackles for loss |
| S | LaRon Landry | Sr. | LSU | 6-2 | 204 | 68 tackles, 2 INT, 4 pass breakups, 1 forced fumble, 3.5 tackles for loss, 1 blocked kick |
| S | Michael Griffin | Sr. | Texas | 6-0 | 200 | 116 tackles, 4 INT, 9 pass breakups, 4 forced fumbles, 2 fumble recoveries, 4 tackles for loss, 2 blocked kick |
SPECIALISTS
| Pos. | Name | Class | School | Ht. | Wt. | Season Stats |
| K | Art Carmody | Jr. | Louisville | 5-8 | 181 | 16 of 17 field goals, 45 of 45 on extra points |
| P | Daniel Sepulveda | Sr. | Baylor | 6-3 | 230 | 46.5 average, 26 inside the 20 |
| RS | DeSean Jackson (WR) | Soph. | California | 6-0 | 166 | 25 punt returns for 18.2 average and 4 touchdowns |
Award Winners
| Coach of the Year: | Greg Schiano (Rutgers) |
| Offensive Player of the Year: | RB Darren McFadden (Arkansas) |
| Defensive Player of the Year: | LB James Laurinaitis (Ohio State) |
| Offensive Freshman of the Year: | WR Percy Harvin (Florida) |
| Defensive Freshman of the Year: | FS Taylor Mays (USC) |