N2FL 2007 All-America Team
OFFENSE
*team compiled December 3, 2007
| Pos. | Name | Class | School | Ht. | Wt. | 2006 Season Stats |
| QB | Tim Tebow | Soph. | Florida | 6-3 | 235 | 217 of 317 (69%) for 3,132 yds and 29 TDs, 6 INT; 194 car. for 838 yds and 22 TDs |
| RB | Darren McFadden | Jr. | Arkansas | 6-2 | 215 | 304 car. for 1,725 yds and 15 TDs; 21 catches for 164 yds and 1 TD, 6 of 11 for 123 yds and 4 TDs |
| RB | Ray Rice | Jr. | Rutgers | 5-9 | 205 | 345 car. for 1,732 yds and 20 TDs; 23 catches for 224 yds and 1 TD |
| RB | Rashard Mendenhall | Jr. | Illinois | 5-11 | 224 | 245 car. for 1,526 yds and 16 TDs; 29 catches for 259 yds and 2 TDs |
| WR | Michael Crabtree | Fr. | Texas Tech | 6-3 | 222 | 125 catches for 1,861 yds and 21 touchdowns |
| WR | Mario Manningham | Jr. | Michigan | 6-0 | 186 | 67 catches for 1,096 yds and 11 touchdowns |
| WR | Jordy Nelson | Sr. | Kansas State | 6-3 | 217 | 122 catches for 1,606 yds and 11 touchdowns, 2 Punt Returns for TDs |
| TE | Travis Beckum | Jr. | Wisconsin | 6-4 | 225 | 73 catches for 960 yds and 6 touchdowns |
| OT | Jake Long | Sr. | Michigan | 6-7 | 313 | |
| OT | Anthony Collins | Jr. | Kansas | 6-5 | 320 | |
| OG | Duke Robinson | Jr. | Oklahoma | 6-5 | 330 | |
| OG | Martin O'Donnell | Sr. | Illinois | 6-5 | 300 | |
| C | Steve Justice | Sr. | Wake Forest | 6-4 | 280 |
DEFENSE
| Pos. | Name | Class | School | Ht. | Wt. | 2006 Season Stats |
| DE | Chris Long | Sr. | Virginia | 6-4 | 284 | 75 tackles, 19 tackles for loss, 14 sacks, INT, 2 forced fumbles, 1 blocked kick |
| DE | Vernon Gholston | Jr. | Ohio State | 6-4 | 264 | 34 tackles, 14.5 tackles for loss, 13 sacks, 1 fumble recovery, 1 TD |
| DT | Glenn Dorsey | Sr. | LSU | 6-2 | 303 | 64 tackles, 11.5 tackles for loss, 6 sacks |
| DT | Sedrick Ellis | Sr. | USC | 6-1 | 295 | 56 tackles, 12.5 tackles for loss, 8.5 sacks, 2 fumble recoveries |
| LB | James Laurinaitis | Jr. | Ohio State | 6-3 | 240 | 103 tackles, 8.5 tackles for loss, 5 sacks, 2 INT, 1 fumble recovery |
| LB | Dan Connor | Sr. | Penn State | 6-3 | 233 | 136 tackles, 14 tackles for loss, 6.5 sacks, 1 INT, 1 fumble recovery |
| LB | Curtis Lofton | Jr. | Oklahoma | 6-0 | 238 | 142 tackles, 9.5 tackles for loss, 1 sack, 4 forced fumbles, 1 fumble recovery, 3 INT, 2 TDs |
| LB | Jordon Dizon | Sr. | Colorado | 6-0 | 225 | 160 tackles, 11 tackles for loss, 4 sacks, 2 INT, 1 TD, 1 forced fumble, 3 pass breakups |
| CB | Aqib Talib | Jr. | Kansas | 6-2 | 205 | 61 tackles, 4 INT (1 TD), 13 pass breakups, 3 tackles for loss - 8 catches for 182 yds and 4 TDs |
| CB | Antoine Cason | Sr. | Arizona | 6-0 | 185 | 71 tackles, 5 INT (2 TDs), 14 pass breakups, 4 tackles for loss, 1 sack, 2 forced fumbles - 2 Punt Returns for TDs |
| CB | Malcolm Jenkins | Jr. | Ohio State | 6-1 | 208 | 44 tackles, 3 INT (1 TD), 9 pass breakups, 5 tackles for loss |
| S | Craig Steltz | Sr. | LSU | 6-2 | 209 | 97 tackles, 6 INT, 7 pass breakups, 3 forced fumbles, 1 fumble recovery, 5 tackles for loss, 1 sack |
| S | Jamie Silva | Sr. | Boston College | 5-11 | 210 | 115 tackles, 6 INT (1 TD), 3 pass breakups, 2 forced fumbles, 1 fumble recovery (TD), 4 tackles for loss |
| S | Taylor Mays | Soph. | USC | 6-4 | 225 | 62 tackles, 1 INT, 6 pass breakups, 1 forced fumble1, 1 fumble recovery |
SPECIALISTS
| Pos. | Name | Class | School | Ht. | Wt. | Season Stats |
| K | Thomas Weber | Fr. | Arizona State | 6-1 | 202 | 22 of 23 field goals, 42 of 44 on extra points |
| P | Durant Brooks | Sr. | Georgia Tech | 6-0 | 202 | 45.5 average, 30 inside the 20, long of 77 yds |
| RS | Eddie Royal (WR) | Sr. | Virginia Tech | 5-10 | 181 | 30 punt returns for 15.1 average and 2 touchdowns |
Award Winners
| Coach of the Year: | Mark Mangino (Kansas) |
| Offensive Player of the Year: | QB Tim Tebow (Florida) |
| Defensive Player of the Year: | DT Glenn Dorsey (LSU) |
| Offensive Freshman of the Year: | WR Michael Crabtree (Texas Tech) |
| Defensive Freshman of the Year: | DB Eric Berry (Tennessee) |