Quarterbacks
# Name Rating Ht Wt 40 DOB College Draft Number Acquired
6 Jay Cutler 84 6'3 233 04/29/83 Vanderbilt 1-11-011-2006 Draft
11 Patrick Ramsey 72 6'2 225 02/14/79 Tulane 1-32-032-2002
5 Preston Parsons 6'4 232 02/19/79 Northern Arizona 0-00-000-2004 Free Agent
__
Running Backs
20* Travis Henry 86 5'9 215 10/29/78 Tennessee 2-27-058-2001
20* Mike Bell 75 6'0 220 04/23/83 Arizona 0-00-000-2006 Free Agent
34 Cedric Cobbs 6'0 227 01/09/81 Arkansas 4-32-128-2004
25 Andre Hall 5'10 205 08/20/82 South Florida 0-00-000-2006 Free Agent
29 Damien Nash FB 5'10 220 04/14/82 Missouri 5-06-142-2005
37 Cecil Sapp FB 5'11 229 12/23/78 Colorado State 0-00-000-2003
44 Troy Fleming FB 6'0 245 10/01/80 Tennessee 6-26-191-2004
39 Kyle Johnson FB 6'0 242 12/15/78 Syracuse 5-10-145-2002
31 Paul Smith 5'11 237 01/31/78 UTEP 5-03-132-2000
__
Wide Receivers
84 Javon Walker 6'3 209 10/14/78 Florida State 1-20-020-2002 Trade w/ Packers
80 Rod Smith 6'0 200 05/15/70 Missouri Southern State 0-00-000-1995 Free Agent
83 Brandon Stokley 5'11 197 06/23/76 Louisiana-Lafayette 4-10-105-1999
11 Quincy Morgan 6'1 215 09/23/77 Kansas State 2-02-033-2001
87 David Kircus 6'2 192 02/19/80 Grand Valley State 6-02-175-2003
15 Brandon Marshall 6'4 222 03/23/84 UCF 4-22-119-2006 Draft
19 Brian Clark 6'3 205 12/26/83 NC State 0-00-000-2006 Free Agent
12 Domenik Hixon 6'2 192 10/08/84 Akron 4-33-130-2006 Draft
13 David Terrell 6'3 212 03/13/79 Michigan 1-08-008-2001 Free Agent
__
Tight Ends
82* Daniel Graham 6'3 257 11/16/78 Colorado 1-21-021-2002
82* Stephen Alexander 6'4 250 11/07/75 Oklahoma 2-18-048-1998
89 Nate Jackson 6'3 235 06/04/79 Menlo 0-00-000-2003 Free Agent
47 Teyo Johnson 6'6 260 11/29/81 Stanford 2-31-063-2003
83 Mike Leach 6'2 245 10/18/76 William & Mary 0-00-000-2000
85 Chad Mustard 6'6 288 10/08/77 North Dakota 0-00-000-2004 Free Agent
88 Tony Scheffler 6'5 250 02/15/83 Western Michigan 2-29-061-2006 Draft
__
Offensive Linemen
78 Matt Lepsis LT 6'4 290 01/13/74 Colorado 0-00-000-1997 Free Agent
50 Ben Hamilton LG 6'4 283 08/18/77 Minnesota 4-18-113-2001 Draft
66 Tom Nalen C 6'3 286 05/13/71 Boston College 7-24-218-1994 Draft
61 Montrae Holland RG 6'2 322 05/21/80 Florida State 4-05-102-2003
75 Adam Meadows RT 6'5 290 01/25/74 Georgia 2-18-048-1997
64 Erik Pears T 6'8 305 06/25/82 Colorado State 0-00-000-2005 Free Agent
75 Jacob Rogers T 6'6 305 08/17/81 USC 2-20-052-2004
73 Chris Kuper G 6'4 302 12/19/82 North Dakota 5-28-161-2006 Draft
63 Rob Hunt G 6'3 298 03/03/81 North Dakota State 5-29-165-2005
62 Chris Myers C 6'4 300 09/15/81 Miami 6-26-200-2005 Draft
67 Greg Eslinger C 6'3 291 04/23/83 Minnesota 6-29-198-2006 Draft
__
Defensive Linemen
76 Kenard Lang LE 6'3 264 01/31/75 Miami 1-17-017-1997
97 Alvin McKinley DT 6'3 294 07/09/78 Mississippi State 4-26-120-2000
61 Gerard Warren DT 6'4 325 07/25/78 Florida 1-03-003-2001
91 Ebenezer Ekuban RE 6'3 275 05/29/76 North Carolina 1-20-020-1999
60 John Engelberger DE 6'4 252 10/18/76 Virginia Tech 2-04-035-2000
92 Elvis Dumervil DE 5'11 250 01/19/84 Louisville 4-29-126-2006 Draft
92 Carlos Hall DE 6'4 259 01/16/79 Arkansas 7-29-240-2002
90 Kenny Peterson DE 6'3 285 11/21/78 Ohio State 3-15-079-2003
97 Demetrin Veal DT 6'2 288 08/11/81 Tennessee 7-24-238-2003
93 Antwon Burton DT 6'3 315 07/11/83 Temple 0-00-000-2006 Free Agent