2010 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| Philadelphia Eagles (10-6) | Chicago Bears (11-5) | Atlanta Falcons (13-3) | Seattle Seahawks (7-9) | ||||
| N.Y. Giants (10-6) | Green Bay Packers (10-6) | New Orleans Saints (11-5) | St. Louis Rams (7-9) | ||||
| Dallas Cowboys (6-10) | Detroit Lions (6-10) | Tampa Bay Buccaneers (10-6) | San Francisco 49'ers (6-10) | ||||
| Washington Redskins (6-10) | Minnesota Vikings (6-10) | Carolina Panthers (2-14) | Arizona Cardinals (5-11) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (14-2) | Pittsburgh Steelers (12-4) | Indianapolis Colts (10-6) | Kansas City Chiefs (10-6) | ||||
| N.Y. Jets (11-5) | Baltimore Ravens (12-4) | Jacksonville Jaguars (8-8) | San Diego Chargers (9-7) | ||||
| Miami Dolphins (7-9) | Cleveland Browns (5-11) | Houston Texans (6-10) | Oakland Raiders (8-8) | ||||
| Buffalo Bills (4-12) | Cincinnati Bengals (4-12) | Tennessee Titans (6-10) | Denver Broncos (4-12) |
Super Bowl XLV (45) Green Bay Packers 31 Pittsburgh Steelers 25
2009 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| Dallas Cowboys (11-5) | Minnesota Vikings (12-4) | New Orleans Saints (13-3) | Arizona Cardinals (10-6) | ||||
| Philadelphia Eagles (11-5) | Green Bay Packers (11-5) | Atlanta Falcons (9-7) | San Francisco 49'ers (8-8) | ||||
| N.Y. Giants (8-8) | Chicago Bears (7-9) | Carolina Panthers (8-8) | Seattle Seahawks (5-11) | ||||
| Washington Redskins (4-12) | Detroit Lions (2-14) | Tampa Bay Buccaneers (3-13) | St. Louis Rams (1-15) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (10-6) | Cincinnati Bengals (10-6) | Indianapolis Colts (14-2) | San Diego Chargers (13-3) | ||||
| N.Y. Jets (9-7) | Baltimore Ravens (9-7) | Houston Texans (9-7) | Denver Broncos (8-8) | ||||
| Miami Dolphins (7-9) | Pittsburgh Steelers (9-7) | Tennessee Titans (8-8) | Oakland Raiders (5-11) | ||||
| Buffalo Bills (6-10) | Cleveland Browns (5-11) | Jacksonville Jaguars (7-9) | Kansas City Chiefs (4-12) |
Super Bowl XLIV (44) New Orleans Saints 31 Indianapolis Colts 17
2008 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| N.Y. Giants (12-4) | Minnesota Vikings (10-6) | Carolina Panthers (12-4) | Arizona Cardinals (9-7) | ||||
| Philadelphia Eagles (9-6-1) | Chicago Bears (9-7) | Atlanta Falcons (11-5) | San Francisco 49'ers (7-9) | ||||
| Dallas Cowboys (9-7) | Green Bay Packers (6-10) | Tampa Bay Buccaneers (9-7) | Seattle Seahawks (4-12) | ||||
| Washington Redskins (8-8) | Detroit Lions (0-16) | New Orleans Saints (8-8) | St. Louis Rams (2-14) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| Miami Dolphins (11-5) | Pittsburgh Steelers (12-4) | Tennessee Titans (13-3) | San Diego Chargers (8-8) | ||||
| New England Patriots (11-5) | Baltimore Ravens (11-5) | Indianapolis Colts (12-4) | Denver Broncos (8-8) | ||||
| N.Y. Jets (9-7) | Cincinnati Bengals (4-11-1) | Houston Texans (8-8) | Oakland Raiders (5-11) | ||||
| Buffalo Bills (7-9) | Cleveland Browns (4-12) | Jacksonville Jaguars (5-11) | Kansas City Chiefs (2-14) |
Super Bowl XLIII (43) Pittsburgh Steelers 27 Arizona Cardinals 23
2007 Season
| NFC East | NFC North | NFC South | NFC West | ||||
|
Dallas Cowboys (13-3) |
Green Bay Packers (13-3) | Tampa Bay Buccaneers (9-7) | Seattle Seahawks (10-6) | ||||
| N.Y. Giants (10-6) | Minnesota Vikings (8-8) | Carolina Panthers (7-9) | Arizona Cardinals (8-8) | ||||
| Washington Redskins (9-7) | Chicago Bears (7-9) | New Orleans Saints (7-9) | San Francisco 49'ers (5-11) | ||||
| Philadelphia Eagles (8-8) | Detroit Lions (7-9) | Atlanta Falcons (4-12) | St. Louis Rams (3-13) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (16-0) | Pittsburgh Steelers (10-6) | Indianapolis Colts (13-3) | San Diego Chargers (11-5) | ||||
| Buffalo Bills (7-9) | Cleveland Browns (10-6) | Jacksonville Jaguars (11-5) | Denver Broncos (7-9) | ||||
| N.Y. Jets (4-12) | Cincinnati Bengals (7-9) | Tennessee Titans (10-6) | Kansas City Chiefs (4-12) | ||||
| Miami Dolphins (1-15) | Baltimore Ravens (5-11) | Houston Texans (8-8) | Oakland Raiders (4-12) |
Super Bowl XLII (42) N.Y. Giants 17 New England Patriots 14
2006 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| Philadelphia Eagles (10-6) | Chicago Bears (13-3) | New Orleans Saints (10-6) | Seattle Seahawks (9-7) | ||||
| Dallas Cowboys (9-7) | Green Bay Packers (8-8) | Carolina Panthers (8-8) | St. Louis Rams (8-8) | ||||
| N.Y. Giants (8-8) | Minnesota Vikings (6-10) | Atlanta Falcons (7-9) | San Francisco 49'ers (7-9) | ||||
| Washington Redskins (5-11) | Detroit Lions (3-13) | Tampa Bay Buccaneers (4-12) | Arizona Cardinals (5-11) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (12-4) | Baltimore Ravens (13-3) | Indianapolis Colts (12-4) | San Diego Chargers (14-2) | ||||
| N.Y. Jets (10-6) | Cincinnati Bengals (8-8) | Tennessee Titans (8-8) | Kansas City Chiefs (9-7) | ||||
| Buffalo Bills (7-9) | Pittsburgh Steelers (8-8) | Jacksonville Jaguars (8-8) | Denver Broncos (9-7) | ||||
| Miami Dolphins (6-10) | Cleveland Browns (4-12) | Houston Texans (6-10) | Oakland Raiders (2-14) |
Super Bowl XLI (41) Indianapolis Colts 29 Chicago Bears 17
2005 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| N.Y. Giants (11-5) | Chicago Bears (11-5) | Carolina Panthers (11-5) | Seattle Seahawks (13-3) | ||||
| Washington Redskins (10-6) | Minnesota Vikings (9-7) | Tampa Bay Buccaneers (11-5) | St. Louis Rams (6-10) | ||||
| Dallas Cowboys (9-7) | Detroit Lions (5-11) | Atlanta Falcons (8-8) | Arizona Cardinals (5-11) | ||||
| Philadelphia Eagles (6-10) | Green Bay Packers (4-12) | New Orleans Saints (3-13) | San Francisco 49'ers (4-12) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (10-6) | Cincinnati Bengals (11-5) | Indianapolis Colts (14-2) | Denver Broncos (13-3) | ||||
| Miami Dolphins (9-7) | Pittsburgh Steelers (11-5) | Jacksonville Jaguars (12-4) | Kansas City Chiefs (10-6) | ||||
| Buffalo Bills (5-11) | Baltimore Ravens (6-10) | Tennessee Titans (4-12) | San Diego Chargers (9-7) | ||||
| N.Y. Jets (4-12) | Cleveland Browns (6-10) | Houston Texans (2-14) | Oakland Raiders (4-12) |
Super Bowl XL (40) Pittsburgh Steelers 21 Seattle Seahawks 10
2004 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| Philadelphia Eagles (13-3) | Green Bay Packers (10-6) | Atlanta Falcons (11-5) | Seattle Seahawks (9-7) | ||||
| Dallas Cowboys (6-10) | Minnesota Vikings (8-8) | New Orleans Saints (8-8) | St. Louis Rams (8-8) | ||||
| N.Y. Giants (6-10) | Detroit Lions (6-10) | Carolina Panthers (7-9) | Arizona Cardinals (6-10) | ||||
| Washington Redskins (6-10) | Chicago Bears (5-11) | Tampa Bay Buccaneers (5-11) | San Francisco 49'ers (2-14) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (14-2) | Pittsburgh Steelers (15-1) | Indianapolis Colts (12-4) | San Diego Chargers (12-4) | ||||
| N.Y. Jets (10-6) | Baltimore Ravens (9-7) | Jacksonville Jaguars (9-7) | Denver Broncos (10-6) | ||||
| Buffalo Bills (9-7) | Cincinnati Bengals (8-8) | Houston Texans (7-9) | Kansas City Chiefs (7-9) | ||||
| Miami Dolphins (4-12) | Cleveland Browns (4-12) | Tennessee Titans (5-11) | Oakland Raiders (5-11) |
Super Bowl XXXIX (39) New England Patriots 24 Philadelphia Eagles 21
2003 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| Philadelphia Eagles (12-4) | Green Bay Packers (10-6) | Carolina Panthers (11-5) | St. Louis Rams (12-4) | ||||
| Dallas Cowboys (10-6) | Minnesota Vikings (9-7) | New Orleans Saints (8-8) | Seattle Seahawks (10-6) | ||||
| Washington Redskins (5-11) | Chicago Bears (7-9) | Tampa Bay Buccaneers (7-9) | San Francisco 49'ers (7-9) | ||||
| N.Y. Giants (4-12) | Detroit Lions (5-11) | Atlanta Falcons (5-11) | Arizona Cardinals (4-12) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (14-2) | Baltimore Ravens (10-6) | Indianapolis Colts (12-4) | Kansas City Chiefs (13-3) | ||||
| Miami Dolphins (10-6) | Cincinnati Bengals (8-8) | Tennessee Titans (12-4) | Denver Broncos (10-6) | ||||
| N.Y. Jets (6-10) | Pittsburgh Steelers (6-10) | Jacksonville Jaguars (5-11) | San Diego Chargers (4-12) | ||||
| Buffalo Bills (6-10) | Cleveland Browns (5-11) | Houston Texans (5-11) | Oakland Raiders (4-12) |
Super Bowl XXXVIII (38) New England Patriots 32 Carolina Panthers 29
2002 Season
| NFC East | NFC North | NFC South | NFC West | ||||
| Philadelphia Eagles (12-4) | Green Bay Packers (12-4) | Tampa Bay Buccaneers (12-4) | San Francisco 49'ers (10-6) | ||||
| N.Y. Giants (10-6) | Minnesota Vikings (6-10) | Atlanta Falcons (9-6-1) | Seattle Seahawks (7-9) | ||||
| Washington Redskins (7-9) | Chicago Bears (4-12) | New Orleans Saints (9-7) | St. Louis Rams (7-9) | ||||
| Dallas Cowboys (5-11) | Detroit Lions (3-13) | Carolina Panthers (7-9) | Arizona Cardinals (5-11) | ||||
| AFC East | AFC North | AFC South | AFC West | ||||
| New England Patriots (9-7) | Pittsburgh Steelers (10-5-1) | Tennessee Titans (11-5) | Oakland Raiders (11-5) | ||||
| N.Y. Jets (9-7) | Cleveland Browns (9-7) | Indianapolis Colts (10-6) | Denver Broncos (9-7) | ||||
| Miami Dolphins (9-7) | Baltimore Ravens (7-9) | Jacksonville Jaguars (6-10) | San Diego Chargers (8-8) | ||||
| Buffalo Bills (8-8) | Cincinnati Bengals (2-14) | Houston Texans (4-12) | Kansas City Chiefs (8-8) |
Super Bowl XXXVII (37) Tampa Bay Buccaneers 48 Oakland Raiders 21
2001 Season
| NFC East | NFC Central | NFC West | ||||||
| Philadelphia Eagles (11-5) | Chicago Bears (13-3) | St. Louis Rams (14-2) | ||||||
| Washington Redskins (8-8) | Green Bay Packers (12-4) | San Francisco 49'ers (12-4) | ||||||
| N.Y. Giants (7-9) | Tampa Bay Buccaneers (9-7) | New Orleans Saints (7-9) | ||||||
| Arizona Cardinals (7-9) | Minnesota Vikings (5-11) | Atlanta Falcons (7-9) | ||||||
| Dallas Cowboys (5-11) | Detroit Lions (2-14) | Carolina Panthers (1-15) | ||||||
| AFC East | AFC Central | AFC West | ||||||
| New England Patriots (11-5) | Pittsburgh Steelers (13-3) | Oakland Raiders (10-6) | ||||||
| Miami Dolphins (11-5) | Baltimore Ravens (10-6) | Seattle Seahawks (9-7) | ||||||
| N.Y. Jets (10-6) | Tennessee Titans (7-9) | Denver Broncos (8-8) | ||||||
| Indianapolis Colts (6-10) | Cleveland Browns (7-9) | Kansas City Chiefs (6-10) | ||||||
| Buffalo Bills (3-13) | Cincinnati Bengals (6-10) | San Diego Chargers (5-11) | ||||||
| Jacksonville Jaguars (6-10) |
Super Bowl XXXVI (36) New England Patriots 20 St. Louis Rams 17
2000 Season
| NFC East | NFC Central | NFC West | ||||||
| N.Y. Giants (12-4) | Minnesota Vikings (11-5) | New Orleans Saints (10-6) | ||||||
| Philadelphia Eagles (11-5) | Tampa Bay Buccaneers (10-6) | St. Louis Rams (10-6) | ||||||
| Washington Redskins (8-8) | Green Bay Packers (9-7) | Carolina Panthers (7-9) | ||||||
| Dallas Cowboys (5-11) | Detroit Lions (9-7) | San Francisco 49'ers (6-10) | ||||||
| Arizona Cardinals (3-13) | Chicago Bears (5-11) | Atlanta Falcons (4-12) | ||||||
| AFC East | AFC Central | AFC West | ||||||
| Miami Dolphins (11-5) | Tennessee Titans (13-3) | Oakland Raiders (12-4) | ||||||
| Indianapolis Colts (10-6) | Baltimore Ravens (12-4) | Denver Broncos (11-5) | ||||||
| N.Y. Jets (9-7) | Pittsburgh Steelers (9-7) | Kansas City Chiefs (7-9) | ||||||
| Buffalo Bills (8-8) | Jacksonville Jaguars (7-9) | Seattle Seahawks (6-10) | ||||||
| New England Patriots (5-11) | Cincinnati Bengals (4-12) | San Diego Chargers (1-15) | ||||||
| Cleveland Browns (3-13) |
Super Bowl XXXV (35) Baltimore Ravens 34 N.Y. Giants 7
1999 Season
| NFC East | NFC Central | NFC West | ||||||
| Washington Redskins (10-6) | Tampa Bay Buccaneers (11-5) | St. Louis Rams (13-3) | ||||||
| Dallas Cowboys (8-8) | Minnesota Vikings (10-6) | Carolina Panthers (8-8) | ||||||
| N.Y. Giants (7-9) | Green Bay Packers (8-8) | Atlanta Falcons (5-11) | ||||||
| Arizona Cardinals (6-10) | Detroit Lions (8-8) | San Francisco 49'ers (4-12) | ||||||
| Philadelphia Eagles (5-11) | Chicago Bears (6-10) | New Orleans Saints (3-13) | ||||||
| AFC East | AFC Central | AFC West | ||||||
| Indianapolis Colts (13-3) | Jacksonville Jaguars (14-2) | Seattle Seahawks (9-7) | ||||||
| Buffalo Bills (11-5) | Tennessee Titans (13-3) | Kansas City Chiefs (9-7) | ||||||
| Miami Dolphins (9-7) | Baltimore Ravens (8-8) | San Diego Chargers (8-8) | ||||||
| New England Patriots (8-8) | Pittsburgh Steelers (6-10) | Oakland Raiders (8-8) | ||||||
| N.Y. Jets (8-8) | Cincinnati Bengals (4-12) | Denver Broncos (6-10) | ||||||
| Cleveland Browns (2-14) |
Super Bowl XXXIV (34) St. Louis Rams 23 Tennessee Titans 16
1998 Season
| NFC East | NFC Central | NFC West | ||||||
| Dallas Cowboys (10-6) | Minnesota Vikings (15-1) | Atlanta Falcons (14-2) | ||||||
| Arizona Cardinals (9-7) | Green Bay Packers (11-5) | San Francisco 49'ers (12-4) | ||||||
| N.Y. Giants (8-8) | Tampa Bay Buccaneers (8-8) | New Orleans Saints (6-10) | ||||||
| Washington Redskins (6-10) | Detroit Lions (5-11) | Carolina Panthers (4-12) | ||||||
| Philadelphia Eagles (3-13) | Chicago Bears (4-12) | St. Louis Rams (4-12) | ||||||
| AFC East | AFC Central | AFC West | ||||||
| N.Y. Jets (12-4) | Jacksonville Jaguars (11-5) | Denver Broncos (14-2) | ||||||
| Buffalo Bills (10-6) | Tennessee Titans (8-8) | Seattle Seahawks (8-8) | ||||||
| Miami Dolphins (10-6) | Pittsburgh Steelers (7-9) | Oakland Raiders (8-8) | ||||||
| New England Patriots (9-7) | Baltimore Ravens (6-10) | Kansas City Chiefs (7-9) | ||||||
| Indianapolis Colts (3-13) | Cincinnati Bengals (3-13) | San Diego Chargers (5-11) |
Super Bowl XXXIII (33) Denver Broncos 34 Atlanta Falcons 19
1997 Season
| NFC East | NFC Central | NFC West | ||||||
| N.Y. Giants (10-5-1) | Green Bay Packers (13-3) | San Francisco 49'ers (13-3) | ||||||
| Washington Redskins (8-7-1) | Tampa Bay Buccaneers (10-6) | Carolina Panthers (7-9) | ||||||
| Philadelphia Eagles (6-9-1) | Minnesota Vikings (9-7) | Atlanta Falcons (7-9) | ||||||
| Dallas Cowboys (6-10) | Detroit Lions (9-7) | New Orleans Saints (6-10) | ||||||
| Arizona Cardinals (4-12) | Chicago Bears (4-12) | St. Louis Rams (5-11) | ||||||
| AFC East | AFC Central | AFC West | ||||||
| New England Patriots (10-6) | Jacksonville Jaguars (11-5) | Kansas City Chiefs (13-3) | ||||||
| N.Y. Jets (9-7) | Pittsburgh Steelers (11-5) | Denver Broncos (12-4) | ||||||
| Miami Dolphins (9-7) | Tennessee Titans (8-8) | Seattle Seahawks (8-8) | ||||||
| Buffalo Bills (6-10) | Cincinnati Bengals (7-9) | San Diego Chargers (4-12) | ||||||
| Indianapolis Colts (3-13) | Baltimore Ravens (6-9-1) | Oakland Raiders (4-12) |
Super Bowl XXXII (32) Denver Broncos 31 Green Bay Packers 24
1996 Season
| NFC East | NFC Central | NFC West | ||||||
| Philadelphia Eagles (10-6) | Green Bay Packers (13-3) | Carolina Panthers (12-4) | ||||||
| Dallas Cowboys (10-6) | Minnesota Vikings (9-7) | San Francisco 49'ers (12-4) | ||||||
| Washington Redskins (9-7) | Chicago Bears (7-9) | St. Louis Rams (6-10) | ||||||
| Arizona Cardinals (7-9) | Tampa Bay Buccaneers (6-10) | New Orleans Saints (3-13) | ||||||
| N.Y. Giants (6-10) | Detroit Lions (5-11) | Atlanta Falcons (3-13) | ||||||
| AFC East | AFC Central | AFC West | ||||||
| New England Patriots (11-5) | Pittsburgh Steelers (10-6) | Denver Broncos (13-3) | ||||||
| Buffalo Bills (10-6) | Jacksonville Jaguars (9-7) | Kansas City Chiefs (9-7) | ||||||
| Indianapolis Colts (9-7) | Cincinnati Bengals (8-8) | San Diego Chargers (8-8) | ||||||
| Miami Dolphins (8-8) | Houston Oilers (8-8) | Seattle Seahawks (7-9) | ||||||
| N.Y. Jets (1-15) | Baltimore Ravens (4-12) | Oakland Raiders (7-9) |
Super Bowl XXXI (31) Green Bay Packers 35 New England Patriots 21
1995 Season
| NFC East | NFC Central | NFC West | ||||||
| Dallas Cowboys (12-4) | Green Bay Packers (11-5) | San Francisco 49'ers (11-5) | ||||||
| Philadelphia Eagles (10-6) | Detroit Lions (10-6) | Atlanta Falcons (9-7) | ||||||
| Washington Redskins (6-10) | Chicago Bears (9-7) | New Orleans Saints (7-9) | ||||||
| N.Y. Giants (5-11) | Minnesota Vikings (8-8) | Carolina Panthers (7-9) | ||||||
| Arizona Cardinals (4-12) | Tampa Bay Buccaneers (7-9) | St. Louis Rams (7-9) | ||||||
| AFC East | AFC Central | AFC West | ||||||
| Buffalo Bills (10-6) | Pittsburgh Steelers (11-5) | Kansas City Chiefs (13-3) | ||||||
| Indianapolis Colts (9-7) | Cincinnati Bengals (7-9) | San Diego Chargers (9-7) | ||||||
| Miami Dolphins (9-7) | Houston Oilers (7-9) | Seattle Seahawks (8-8) | ||||||
| New England Patriots (6-10) | Cleveland Browns (5-11) | Denver Broncos (8-8) | ||||||
| N.Y. Jets (3-13) | Jacksonville Jaguars (4-12) | Oakland Raiders (8-8) |
Super Bowl XXX (30) Dallas Cowboys 27 Pittsburgh Steelers 17
1994 Season
| NFC East | NFC Central | NFC West | ||||||
| Dallas Cowboys (12-4) | Minnesota Vikings (10-6) | San Francisco 49'ers (13-3) | ||||||
| N.Y. Giants (9-7) | Chicago Bears (9-7) | New Orleans Saints (7-9) | ||||||
| Arizona Cardinals (8-8) | Green Bay Packers (9-7) | Atlanta Falcons (7-9) | ||||||
| Philadelphia Eagles (7-9) | Detroit Lions (9-7) | Los Angeles Rams (4-12) | ||||||
| Washington Redskins (3-13) | Tampa Bay Buccaneers (6-10) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| New England Patriots (10-6) | Pittsburgh Steelers (12-4) | San Diego Chargers (11-5) | ||||||
| Miami Dolphins (10-6) | Cleveland Browns (11-5) | Kansas City Chiefs (9-7) | ||||||
| Indianapolis Colts (8-8) | Cincinnati Bengals (3-13) | Los Angeles Raiders (9-7) | ||||||
| Buffalo Bills (7-9) | Houston Oilers (2-14) | Denver Broncos (7-9) | ||||||
| N.Y. Jets (6-10) | Seattle Seahawks (6-10) |
Super Bowl XXIX (29) San Francisco 49'ers 49 San Diego Chargers 26
1993 Season
| NFC East | NFC Central | NFC West | ||||||
| Dallas Cowboys (12-4) | Detroit Lions (10-6) | San Francisco 49'ers (10-6) | ||||||
| N.Y. Giants (11-5) | Green Bay Packers (9-7) | New Orleans Saints (8-8) | ||||||
| Philadelphia Eagles (8-8) | Minnesota Vikings (9-7) | Atlanta Falcons (6-10) | ||||||
| Phoenix Cardinals (7-9) | Chicago Bears (7-9) | Los Angeles Rams (5-11) | ||||||
| Washington Redskins (4-12) | Tampa Bay Buccaneers (5-11) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| Buffalo Bills (12-4) | Houston Oilers (12-4) | Kansas City Chiefs (11-5) | ||||||
| Miami Dolphins (9-7) | Pittsburgh Steelers (9-7) | Los Angeles Raiders (10-6) | ||||||
| N.Y. Jets (8-8) | Cleveland Browns (7-9) | Denver Broncos (9-7) | ||||||
| New England Patriots (5-11) | Cincinnati Bengals (3-13) | San Diego Chargers (8-8) | ||||||
| Indianapolis Colts (4-12) | Seattle Seahawks (6-10) |
Super Bowl XXVIII (28) Dallas Cowboys 30 Buffalo Bills 13
1992 Season
| NFC East | NFC Central | NFC West | ||||||
| Dallas Cowboys (13-3) | Minnesota Vikings (11-5) | San Francisco 49'ers (14-2) | ||||||
| Philadelphia Eagles (11-5) | Green Bay Packers (9-7) | New Orleans Saints (12-4) | ||||||
| Washington Redskins (9-7) | Chicago Bears (5-11) | Atlanta Falcons (6-10) | ||||||
| N.Y. Giants (6-10) | Detroit Lions (5-11) | Los Angeles Rams (6-10) | ||||||
| Phoenix Cardinals (4-12) | Tampa Bay Buccaneers (5-11) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| Buffalo Bills (11-5) | Pittsburgh Steelers (11-5) | San Diego Chargers (11-5) | ||||||
| Miami Dolphins (11-5) | Houston Oilers (10-6) | Kansas City Chiefs (10-6) | ||||||
| Indianapolis Colts (9-7) | Cleveland Browns (7-9) | Denver Broncos (8-8) | ||||||
| N.Y. Jets (4-12) | Cincinnati Bengals (5-11) | Los Angeles Raiders (7-9) | ||||||
| New England Patriots (2-14) | Seattle Seahawks (2-14) |
Super Bowl XXVII (27) Dallas Cowboys 52 Buffalo Bills 17
1991 Season
| NFC East | NFC Central | NFC West | ||||||
| Washington Redskins (14-2) | Detroit Lions (12-4) | New Orleans Saints (11-5) | ||||||
| Dallas Cowboys (11-5) | Chicago Bears (11-5) | Atlanta Falcons (10-6) | ||||||
| Philadelphia Eagles (10-6) | Minnesota Vikings (8-8) | San Francisco 49'ers (10-6) | ||||||
| N.Y. Giants (8-8) | Green Bay Packers (4-12) | Los Angeles Rams (3-13) | ||||||
| Phoenix Cardinals (4-12) | Tampa Bay Buccaneers (3-13) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| Buffalo Bills (13-3) | Houston Oilers (11-5) | Denver Broncos (12-4) | ||||||
| N.Y. Jets (8-8) | Pittsburgh Steelers (7-9) | Kansas City Chiefs (10-6) | ||||||
| Miami Dolphins (8-8) | Cleveland Browns (6-10) | Los Angeles Raiders (9-7) | ||||||
| New England Patriots (6-10) | Cincinnati Bengals (3-13) | Seattle Seahawks (7-9) | ||||||
| Indianapolis Colts (1-15) | San Diego Chargers (4-12) |
Super Bowl XXVI (26) Washington Redskins 37 Buffalo Bills 24
1990 Season
| NFC East | NFC Central | NFC West | ||||||
| N.Y. Giants (13-3) | Chicago Bears (11-5) | San Francisco 49'ers (14-2) | ||||||
| Philadelphia Eagles (10-6) | Green Bay Packers (6-10) | New Orleans Saints (8-8) | ||||||
| Washington Redskins (10-6) | Minnesota Vikings (6-10) | Atlanta Falcons (5-11) | ||||||
| Dallas Cowboys (7-9) | Detroit Lions (6-10) | Los Angeles Rams (5-11) | ||||||
| Phoenix Cardinals (5-11) | Tampa Bay Buccaneers (6-10) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| Buffalo Bills (13-3) | Cincinnati Bengals (9-7) | Los Angeles Raiders (12-4) | ||||||
| Miami Dolphins (12-4) | Pittsburgh Steelers (9-7) | Kansas City Chiefs (11-5) | ||||||
| Indianapolis Colts (7-9) | Houston Oilers (9-7) | Seattle Seahawks (9-7) | ||||||
| N.Y. Jets (6-10) | Cleveland Browns (3-13) | San Diego Chargers (6-10) | ||||||
| New England Patriots (1-15) | Denver Broncos (5-11) |
Super Bowl XXV (25) New York Giants 20 Buffalo Bills 19
1989 Season
| NFC East | NFC Central | NFC West | ||||||
| N.Y. Giants (12-4) | Green Bay Packers (10-6) | San Francisco 49'ers (14-2) | ||||||
| Philadelphia Eagles (11-5) | Minnesota Vikings (10-6) | Los Angeles Rams (11-5) | ||||||
| Washington Redskins (10-6) | Detroit Lions (7-9) | New Orleans Saints (9-7) | ||||||
| Phoenix Cardinals (5-11) | Chicago Bears (6-10) | Atlanta Falcons (3-13) | ||||||
| Dallas Cowboys (1-15) | Tampa Bay Buccaneers (5-11) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| Buffalo Bills (9-7) | Cleveland Browns (9-6-1) | Denver Broncos (11-5) | ||||||
| Indianapolis Colts (8-8) | Pittsburgh Steelers (9-7) | Kansas City Chiefs (8-7-1) | ||||||
| Miami Dolphins (8-8) | Houston Oilers (9-7) | Los Angeles Raiders (8-8) | ||||||
| New England Patriots (5-11) | Cincinnati Bengals (8-8) | Seattle Seahawks (7-9) | ||||||
| N.Y. Jets (4-12) | San Diego Chargers (6-10) |
Super Bowl XXIV (24) San Francisco 49'ers 55 Denver Broncos 10
1988 Season
| NFC East | NFC Central | NFC West | ||||||
| Philadelphia Eagles (10-6) | Chicago Bears (12-4) | New Orleans Saints (10-6) | ||||||
| N.Y. Giants (10-6) | Minnesota Vikings (11-5) | San Francisco 49'ers (10-6) | ||||||
| Washington Redskins (7-9) | Tampa Bay Buccaneers (5-11) | Los Angeles Rams (10-6) | ||||||
| Phoenix Cardinals (7-9) | Green Bay Packers (4-12) | Atlanta Falcons (5-11) | ||||||
| Dallas Cowboys (3-13) | Detroit Lions (4-12) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| Buffalo Bills (12-4) | Cincinnati Bengals (12-4) | Seattle Seahawks (9-7) | ||||||
| Indianapolis Colts (9-7) | Cleveland Browns (10-6) | Denver Broncos (8-8) | ||||||
| New England Patriots (9-7) | Houston Oilers (10-6) | Los Angeles Raiders (7-9) | ||||||
| N.Y. Jets (8-7-1) | Pittsburgh Steelers (5-11) | San Diego Chargers (6-10) | ||||||
| Miami Dolphins (6-10) | Kansas City Chiefs (4-11-1) |
Super Bowl XXIII (23) San Francisco 49'ers 20 Cincinnati Bengals 16
1987 Season
| NFC East | NFC Central | NFC West | ||||||
| Washington Redskins (11-4) | Chicago Bears (11-4) | San Francisco 49'ers (13-2) | ||||||
| Philadelphia Eagles (7-8) | Minnesota Vikings (8-7) | New Orleans Saints (12-3) | ||||||
| Dallas Cowboys (7-8) | Green Bay Packers (5-9-1) | Los Angeles Rams (6-9) | ||||||
| St. Louis Cardinals (7-8) | Detroit Lions (4-11) | Atlanta Falcons (3-12) | ||||||
| N.Y. Giants (6-9) | Tampa Bay Buccaneers (4-11) | |||||||
| AFC East | AFC Central | AFC West | ||||||
| Indianapolis Colts (9-6) | Cleveland Browns (10-5) | Denver Broncos (10-4-1) | ||||||
| New England Patriots (8-7) | Houston Oilers (9-6) | Seattle Seahawks (9-6) | ||||||
| Miami Dolphins (8-7) | Pittsburgh Steelers (8-7) | San Diego Chargers (8-7) | ||||||
| Buffalo Bills (7-8) | Cincinnati Bengals (4-11) | Los Angeles Raiders (5-10) | ||||||
| N.Y. Jets (6-9) | Kansas City Chiefs (4-11) |
Super Bowl XXII (22) Washington Redskins 42 Denver Broncos 10
1986 Season
