N2FL's College 'Dream Team'
*list updated May 12, 2008
| Position | Coach | College |
| Head Coach | Pete Carroll | USC |
| Offensive Coordinator | Norm Chow | UCLA |
| Defensive Coordinator | Will Muschamp | Texas |
| Special Teams Coordinator | Joe DeForest | Oklahoma State |
| Quarterbacks | David Reaves | South Carolina |
| Tight Ends | Josh Henson | LSU |
| Wide Receivers | Ron Ianello | Notre Dame |
| Running Backs | Todd McNair | USC |
| Offensive Line | Hugh Nall | Auburn |
| Defensive Line | John Blake | North Carolina |
| Linebackers | Luke Fickell | Ohio State |
| Defensive Backs | Willie Martinez | Georgia |
| Recruiting Coordinator | Rodney Garner | Georgia |
N2FL Top 10 College Head Coaches
| Rank | Coach | College | Coaching Record |
| 1. | Pete Carroll | USC | 76-14 (7-years) |
| 2. | Nick Saban | Alabama | 2nd year (7-6); 99-48-1 overall (11-years) |
| 3. | Bob Stoops | Oklahoma | 97-22 (9-years) |
| 4. | Jim Tressel | Ohio State | 73-16 (7-years) |
| 5. | Mark Richt | Georgia | 72-19 (7-years) |
| 6. | Steve Spurrier | South Carolina | 21-16 (3-years); 163-56-2 overall (18-years) |
| 7. | Butch Davis | North Carolina | 2nd year (4-8); 55-28 overall (7-years) |
| 8. | Urban Meyer | Florida | 31-8 (3-years); 70-16 overall (7-years) |
| 9. | Rich Rodriguez | Michigan | 1st year; 60-26 (7-years) |
| 10. | Jeff Tedford | California | 50-26 (6-years) |
N2FL Top 5 Offensive Coordinators
| Rank | Coach | College |
| 1. | Norm Chow | UCLA |
| 2. | Jimbo Fisher | Florida State |
| 3. | Steve Sarkisian | USC |
| 4. | Gary Crowton | LSU |
| 5. | Mike Locksley | Illinois |
N2FL Top 5 Defensive Coordinators
| Rank | Coach | College |
| 1. | Will Muschamp | Texas |
| 2. | Bud Foster | Virginia Tech |
| 3. | Ron English | Louisville |
| 4. | Charlie Strong | Florida |
| 5. | Kevin Steele | Alabama |