N2FL NCAA Top 25 Teams
*rankings updated on November 16, 2008
| Rank | Team (LW) | W-L | AP Poll | USA Today | Previous Game Results |
| 1. | Alabama (1) | 11-0 | 1 | 1 | def. Mississippi State 32-7 |
| 2. | Texas Tech (2) | 10-0 | 2 | 2 | def. Oklahoma State 56-20 (11/08) |
| 3. | Florida (3) | 9-1 | 3 | 3 | def. South Carolina 56-6 |
| 4. | Texas (5) | 10-1 | 4 | 4 | def. Kansas 35-7 |
| 5. | USC (4) | 9-1 | 6 | 6 | def. Stanford 45-23 |
| 6. | Oklahoma (6) | 9-1 | 5 | 5 | def. Texas A&M 66-28 (11/08) |
| 7. | Penn State (7) | 10-1 | 7 | 8 | def. Indiana 34-7 |
| 8. | Utah (9) | 11-0 | 8 | 7 | def. San Diego State 63-14 |
| 9. | Ohio State (8) | 9-2 | 10 | 10 | def. Illinois 30-20 |
| 10. | Boise State (10) | 10-0 | 9 | 9 | def. Idaho 45-10 |
| 11. | Georgia (12) | 9-2 | 13 | 13 | def. Auburn 17-13 |
| 12. | Oklahoma State (13) | 9-2 | 11 | 12 | def. Colorado 30-17 |
| 13. | Missouri (11) | 9-2 | 12 | 11 | def. Iowa State 52-20 |
| 14. | Ball State (15) | 10-0 | 14 | 16 | def. Miami (Ohio) 31-16 (11/11) |
| 15. | BYU (16) | 10-1 | 16 | 14 | def. Air Force 38-24 |
| 16. | TCU (14) | 9-2 | 15 | 17 | lost to Utah 10-13 (11/06) |
| 17. | Michigan State (18) | 9-2 | 17 | 15 | def. Purdue 21-7 (11/08) |
| 18. | LSU (19) | 7-3 | 18 | 18 | def. Troy 40-31 |
| 19. | Pittsburgh (21) | 7-2 | 20 | 19 | def. Louisville 41-7 (11/08) |
| 20. | Cincinnati (22) | 8-2 | 19 | 20 | def. Louisville 28-20 (11/14) |
| 21. | Oregon State (25) | 7-3 | 21 | 21 | def. California 34-21 |
| 22. | North Carolina (17) | 7-3 | 25 | -- | lost to Maryland 15-17 |
| 23. | Miami (Fla.) (NR) | 7-3 | 23 | -- | def. Virginia Tech 16-14 (11/13) |
| 24. | Oregon (NR) | 8-3 | 24 | 22 | def. Arizona 55-45 |
| 25. | Maryland (NR) | 7-3 | 23 | 23 | def. North Carolina 17-15 |
| Other Notables: | Boston College (7-3) |
| Northwestern (8-3) | |
| Georgia Tech (7-3) | |
| Florida State (7-3) | |
| West Virginia (6-3) |