
| Round 1 |
| Pick # | Sel. # | Team | Player | Pos. | College |
| 1 | 1 | Cleveland | Courtney Brown | DE | Penn State |
| 2 | 2 | Washington | LaVar Arrington | OLB | Penn State |
| 3 | 3 | Washington | Chris Samuels | OT | Alabama |
| 4 | 4 | Cincinnati | Peter Warrick | WR | Florida State |
| 5 | 5 | Baltimore | Jamal Lewis | RB | Penn State |
| 6 | 6 | Philadelphia | Corey Simon | DT | Florida State |
| 7 | 7 | Arizona | Thomas Jones | RB | Virginia |
| 8 | 8 | Pittsburgh | Plaxico Burress | WR | Michigan State |
| 9 | 9 | Chicago | Brian Urlacher | LB | New Mexico |
| 10 | 10 | Baltimore | Travis Taylor | WR | Florida |
| 11 | 11 | N.Y. Giants | Ron Dayne | RB | Wisconsin |
| 12 | 12 | N.Y. Jets | Shaun Ellis | DE | Tennessee |
| 13 | 13 | N.Y. Jets | John Abraham | OLB/DE | South Carolina |
| 14 | 14 | Green Bay | Daniel "Bubba" Franks | TE | Miami (Fla.) |
| 15 | 15 | Denver | Deltha O'Neal | CB | California |
| 16 | 16 | San Francisco | Julian Peterson | OLB | Michigan State |
| 17 | 17 | Oakland | Sebastian Janikowski | K | Florida State |
| 18 | 18 | N.Y. Jets | Chad Pennington | QB | Marshall |
| 19 | 19 | Seattle | Shaun Alexander | RB | Alabama |
| 20 | 20 | Detroit | Stockar McDougle | OT | Oklahoma |
| 21 | 21 | Kansas City | Sylvester Morris | WR | Jackson State |
| 22 | 22 | Seattle | Chris McIntosh | OL | Wisconsin |
| 23 | 23 | Carolina | Rashard Anderson | DB | Jackson State |
| 24 | 24 | San Francisco | Ahmed Plummer | CB | Ohio State |
| 25 | 25 | Minnesota | Chris Hovan | DT | Boston College |
| 26 | 26 | Buffalo | Erik Flowers | DE | Arizona State |
| 27 | 27 | N.Y. Jets | Anthony Becht | TE | West Virginia |
| 28 | 28 | Indianapolis | Rob Morris | ILB | BYU |
| 29 | 29 | Jacksonville | R. Jay Soward | WR | USC |
| 30 | 30 | Tennessee | Keith Bulluck | OLB | Syracuse |
| 31 | 31 | St. Louis | Trung Canidate | RB | Arizona |
| Round 2 |
| Pick # | Sel. # | Team | Player | Pos. | College |
| 1 | 32 | Cleveland | Dennis Northcutt | WR | Arizona |
| 2 | 33 | New Orleans | Darren Howard | DE | Kansas State |
| 3 | 34 | Cincinnati | Mark Roman | S | LSU |
| 4 | 35 | San Francisco | John Engelberger | DE | Virginia Tech |
| 5 | 36 | Philadelphia | Todd Pinkston | WR | Southern Mississippi |
| 6 | 37 | Atlanta | Travis Claridge | OG | USC |
| 7 | 38 | Pittsburgh | Marvel Smith | OT | Arizona State |
| 8 | 39 | Chicago | Mike Brown | S | Nebraska |
| 9 | 40 | Denver | Ian Gold | OLB | Michigan |
| 10 | 41 | Arizona | Raynoch Thompson | OLB | Tennessee |
| 11 | 42 | N.Y. Giants | Cornelius Griffin | DT | Alabama |
| 12 | 43 | San Diego | Rogers Beckett | S | Marshall |
| 13 | 44 | Green Bay | Chad Clifton | OT | Tennessee |
| 14 | 45 | Denver | Kenoy Kennedy | S | Arkansas |
| 15 | 46 | New England | Adrian Klemm | OT | Hawaii |
| 16 | 47 | Oakland | Jerry Porter | WR | West Virginia |
| 17 | 48 | San Francisco | Jason Webster | CB | Texas A&M |
| 18 | 49 | Dallas | Dwayne Goodrich | CB | Tennessee |
| 19 | 50 | Detroit | Barrett Green | OLB | West Virginia |
| 20 | 51 | Tampa Bay | Cosey Coleman | OG | Tennessee |
| 21 | 52 | Seattle | Ike Charlton | CB | Virginia Tech |
| 22 | 53 | Miami | Todd Wade | OT | Mississippi |
| 23 | 54 | Kansas City | William Bartee | S | Oklahoma |
| 24 | 55 | Minnesota | Fred Robbins | DT | Wake Forest |
| 25 | 56 | Minnesota | Michael Boireau | DE | Miami (Fla.) |
| 26 | 57 | Carolina | Deon Grant | S | Tennessee |
| 27 | 58 | Buffalo | Travares Tillman | S | Georgia Tech |
| 28 | 59 | Indianapolis | Marcus Washington | OLB | Auburn |
| 29 | 60 | Jacksonville | Brad Meester | C | Northern Iowa |
| 30 | 61 | Philadelphia | Bobbie Williams | OG | Arkansas |
| 31 | 62 | St. Louis | Jacoby Shepherd | CB | Oklahoma State |
| Round 3 |
| Pick # | Sel. # | Team | Player | Pos. | College |
| 1 | 63 | Cleveland | Travis Prentice | RB | Miami (Ohio) |
| 2 | 64 | Washington | Lloyd Harrison | CB | North Carolina State |
| 3 | 65 | San Francisco | Giovanni Carmazzi | QB | Hofstra |
| 4 | 66 | Cincinnati | Ron Dugans | WR | Florida State |
| 5 | 67 | Atlanta | Mark Simoneau | ILB | Kansas State |
| 6 | 68 | Tennessee | Erron Kinney | TE | Florida |
| 7 | 69 | Chicago | Dez White | WR | Georgia Tech |
| 8 | 70 | Denver | Chris Cole | WR | Texas A&M |
| 9 | 71 | Arizona | Darwin Walker | DT | Tennessee |
| 10 | 72 | Pittsburgh | Kendrick Clancy | DT | Mississippi |
| 11 | 73 | N.Y. Giants | Ron Dixon | WR | Lambuth |
| 12 | 74 | Green Bay | Steve Warren | DT | Nebraska |
| 13 | 75 | Baltimore | Chris Redman | QB | Louisville |
| 14 | 76 | New England | J.R. Redmond | RB | Arizona State |
| 15 | 77 | Pittsburgh | Hank Poteat | CB | Pittsburgh |
| 16 | 78 | N.Y. Jets | Laveranues Coles | WR | Florida State |
| 17 | 79 | Cleveland | JaJuan Dawson | WR | Tulane |
| 18 | 80 | Seattle | Darrell Jackson | WR | Florida |
| 19 | 81 | Detroit | Reuben Droughns | RB | Oregon |
| 20 | 82 | Carolina | Leander Jordan | OT | Indiana (Pa.) |
| 21 | 83 | San Diego | Damion McIntosh | OT | Kansas State |
| 22 | 84 | Miami | Ben Kelly | CB | Colorado |
| 23 | 85 | Kansas City | Greg Wesley | S | Arkansas-Pine Bluff |
| 24 | 86 | San Francisco | Jeff Ulbrich | ILB | Hawaii |
| 25 | 87 | Chicago | Dustin Lyman | LB/TE | Wake Forest |
| 26 | 88 | Minnesota | Doug Chapman | RB | Marshall |
| 27 | 89 | Buffalo | Corey Moore | OLB | Virginia Tech |
| 28 | 90 | Tampa Bay | Nate Webster | ILB | Miami (Fla.) |
| 29 | 91 | Indianapolis | David Macklin | CB | Penn State |
| 30 | 92 | Jacksonville | T.J. Slaughter | ILB | Southern Mississippi |
| 31 | 93 | Tennessee | Byron Frisch | DE | BYU |
| 32 | 94 | St. Louis | John St. Clair | OL | Virginia |
| Round 4 |
| Pick # | Sel. # | Team | Player | Pos. | College |
| 1 | 95 | Cleveland | Lewis Sanders | CB | Maryland |
| 2 | 96 | New Orleans | Terrelle Smith | FB | Arizona State |
| 3 | 97 | Cincinnati | Curtis Keaton | RB | James Madison |
| 4 | 98 | Green Bay | Na'il Diggs | OLB | Ohio State |
| 5 | 99 | Philadelphia | Gari Scott | WR | Michigan State |
| 6 | 100 | Atlanta | Michael Thompson | OT | Tennessee State |
| 7 | 101 | Denver | Jerry Johnson | DT | Florida State |
| 8 | 102 | Arizona | David Barrett | CB | Arkansas |
| 9 | 103 | Pittsburgh | Danny Farmer | WR | UCLA |
| 10 | 104 | St. Louis | Kaulana Noa | OG | Hawaii |
| 11 | 105 | N.Y. Giants | Brandon Short | LB | Penn State |
| 12 | 106 | Minnesota | Antonio Wilson | OLB | Texas A&M-Commerce |
| 13 | 107 | Oakland | Junior Ioane | DT | Arizona State |
| 14 | 108 | San Francisco | John Keith | S | Furman |
| 15 | 109 | Dallas | Kareem Larrimore | CB | West Texas A&M |
| 16 | 110 | Cleveland | Aaron Shea | TE | Michigan |
| 17 | 111 | San Diego | Trevor Gaylor | WR | Miami (Ohio) |
| 18 | 112 | Denver | Cooper Carlisle | OG | Florida |
| 19 | 113 | San Diego | Leonardo Carson | DT | Auburn |
| 20 | 114 | Green Bay | Anthony Lucas | WR | Arkansas |
| 21 | 115 | Kansas City | Frank Moreau | RB | Louisville |
| 22 | 116 | Seattle | Marcus Bell | OLB | Arizona |
| 23 | 117 | Miami | Deon Dyer | FB | North Carolina |
| 24 | 118 | Minnesota | Tyrone Carter | S | Minnesota |
| 25 | 119 | Seattle | Isaiah Kacyvenski | LB | Harvard |
| 26 | 120 | Carolina | Alvin McKinley | DE | Mississippi State |
| 27 | 121 | Buffalo | Avion Black | WR | Tennessee State |
| 28 | 122 | Indianapolis | Josh Williams | DT | Michigan |
| 29 | 123 | Jacksonville | Joe Chustz | OT | Louisiana Tech |
| 30 | 124 | Tennessee | Bobby Myers | S | Wisconsin |
| 31 | 125 | Chicago | Reggie Austin | CB | Wake Forest |
| 32 | 126 | Green Bay | Gary Berry | S | Ohio State |
| 33 | 127 | New England | Greg Randall | OT | Michigan State |
| 34 | 128 | Tennessee | Peter Sirmon | ILB | Oregon |
| 35 | 129 | Washington | Michael Moore | OG | Troy |
| Round 5 |
| Pick # | Sel. # | Team | Player | Pos. | College |
| 1 | 130 | Cleveland | Anthony Malbrough | CB | Texas Tech |
| 2 | 131 | New Orleans | Tutan Reyes | OG | Mississippi |
| 3 | 132 | San Francisco | Paul Smith | FB | UTEP |
| 4 | 133 | Cincinnati | Robert Bean | CB | Mississippi State |
| 5 | 134 | Atlanta | Anthony Midget | CB | Virginia Tech |
| 6 | 135 | Tennessee | Aric Morris | S | Michigan State |
| 7 | 136 | Arizona | Mao Tosi | DT | Idaho |
| 8 | 137 | Pittsburgh | Clark Haggans | OLB | Colorado State |
| 9 | 138 | Indianapolis | Matt Johnson | C | BYU |
| 10 | 139 | St. Louis | Brian Young | DT | UTEP |
| 11 | 140 | N.Y. Giants | Ralph Brown | CB | Nebraska |
| 12 | 141 | New England | Dave Stachelski | TE | Boise State |
| 13 | 142 | Oakland | Shane Lechler | P | Texas A&M |
| 14 | 143 | N.Y. Jets | Windrell Hayes | WR | USC |
| 15 | 144 | Dallas | Michael Wiley | RB | Ohio State |
| 16 | 145 | Detroit | Todd Franz | S | Tulsa |
| 17 | 146 | Cleveland | Lamar Chapman | CB | Kansas State |
| 18 | 147 | Carolina | Gillis Wilson | DE | Southern |
| 19 | 148 | Baltimore | Richard Mercier | OG | Miami (Fla.) |
| 20 | 149 | Green Bay | Kabeer Gbaja-Biamila | DE | San Diego State |
| 21 | 150 | San Francisco | John Milem | DE | Lenoir-Rhyne |
| 22 | 151 | Green Bay | Joey Jamison | WR | Texas Southern |
| 23 | 152 | Miami | Arturo Freeman | S | South Carolina |
| 24 | 153 | Kansas City | Dante' Hall | WR | Texas A&M |
| 25 | 154 | Denver | Muneer Moore | WR | Richmond |
| 26 | 155 | Washington | Quincy Sanders | DB | UNLV |
| 27 | 156 | Buffalo | Sammy Morris | RB/FB | Texas Tech |
| 28 | 157 | Tampa Bay | James Whalen | TE | Kentucky |
| 29 | 158 | New Orleans | Austin Wheatley | TE | Iowa |
| 30 | 159 | Jacksonville | Kiwaukee Thomas | CB | Georgia Southern |
| 31 | 160 | Tennessee | Frank Chamberlin | ILB | Boston College |
| 32 | 161 | New England | Jeff Marriott | OG | Missouri |
| 33 | 162 | Kansas City | Pat Dennis | CB | Louisiana-Monroe |
| 34 | 163 | Pittsburgh | Tee Martin | QB | Tennessee |
| 35 | 164 | Arizona | Jay Tant | TE | Northwestern |
| 36 | 165 | Minnesota | Troy Walters | WR | Stanford |
| 37 | 166 | New Orleans | Chad Morton | RB | USC |
| Round 6 |
| Pick # | Sel. # | Team | Player | Pos. | College |
| 1 | 167 | Miami | Ernest Grant | DT | Arkansas-Pine Bluff |
| 2 | 168 | New Orleans | Marc Bulger | QB | West Virginia |
| 3 | 169 | Cincinnati | Neil Rackers | K | Illinois |
| 4 | 170 | Chicago | Frank Murphy | WR | Kansas State |
| 5 | 171 | Philadelphia | Thomas Hamner | RB | Minnesota |
| 6 | 172 | Atlanta | Mareno Philyaw | WR | Troy |
| 7 | 173 | Pittsburgh | Chris Combs | DE | Duke |
| 8 | 174 | Chicago | Paul Edinger | K | Michigan State |
| 9 | 175 | Seattle | James Williams | WR | Marshall |
| 10 | 176 | Arizona | Jabari Issa | DE | Washington |
| 11 | 177 | N.Y. Giants | Dhani Jones | OLB | Michigan |
| 12 | 178 | Philadelphia | John Frank | DE | Utah |
| 13 | 179 | N.Y. Jets | Tony Scott | CB | North Carolina State |
| 14 | 180 | Dallas | Mario Edwards | CB | Florida State |
| 15 | 181 | Detroit | Quinton Reese | DE | Auburn |
| 16 | 182 | Carolina | Jeno James | OG | Auburn |
| 17 | 183 | Cleveland | Spergon Wynn | QB | SW Texas State |
| 18 | 184 | San Diego | Shannon Taylor | OLB | Virginia |
| 19 | 185 | Seattle | Tim Watson | DT | Rowan |
| 20 | 186 | Baltimore | Adalius Thomas | OLB | Southern Mississippi |
| 21 | 187 | New England | Antwan Harris | DB | Virginia |
| 22 | 188 | Kansas City | Darnell Alford | OG | Boston College |
| 23 | 189 | Denver | Mike Anderson | RB | Utah |
| 24 | 190 | Seattle | John Hilliard | DT | Mississippi State |
| 25 | 191 | Baltimore | Cedric Woodard | DT | Texas |
| 26 | 192 | Philadelphia | John Romero | C | California |
| 27 | 193 | Tampa Bay | David Gibson | S | USC |
| 28 | 194 | Buffalo | Leif Larsen | DT | UTEP |
| 29 | 195 | New Orleans | Michael Hawthorne | S | Purdue |
| 30 | 196 | Jacksonville | Emanuel Smith | WR | Arkansas |
| 31 | 197 | Tennessee | Robaire Smith | DT | Michigan State |
| 32 | 198 | St. Louis | Matt Bowen | S | Iowa |
| 33 | 199 | New England | Tom Brady | QB | Michigan |
| 34 | 200 | New Orleans | Sherrod Gideon | WR | Southern Mississippi |
| 35 | 201 | New England | David Nugent | DE | Purdue |
| 36 | 202 | Washington | Todd Husak | QB | Stanford |
| 37 | 203 | San Diego | Damen Wheeler | DB | Colorado |
| 38 | 204 | Pittsburgh | Jason Gavadza | TE | Kent State |
| 39 | 205 | San Diego | JaJuan Seider | QB | Florida A&M |
| 40 | 206 | Cleveland | Brad Bedell | OT | Colorado |
| Round 7 |
| Pick # | Sel. # | Team | Player | Pos. | College |
| 1 | 207 | Cleveland | Manuia Savea | OG | Arizona |
| 2 | 208 | Kansas City | Desmond Kitchings | WR | Furman |
| 3 | 209 | Cleveland | Eric Chandler | DE | Jackson State |
| 4 | 210 | Cincinnati | Brad St. Louis | LS | Missouri State |
| 5 | 211 | Atlanta | Darrick Vaughn | CB | Texas State-San Marcos |
| 6 | 212 | San Francisco | Tim Rattay | QB | Louisiana Tech |
| 7 | 213 | Tennessee | Mike Green | FB | Houston |
| 8 | 214 | Denver | Jarious Jackson | QB | Notre Dame |
| 9 | 215 | Arizona | Sekou Sanyika | OLB | California |
| 10 | 216 | Washington | Delbert Cowsette | DT | Maryland |
| 11 | 217 | N.Y. Giants | Jeremiah Parker | DE | California |
| 12 | 218 | N.Y. Jets | Richard Seals | DT | Utah |
| 13 | 219 | Dallas | Orantes Grant | OLB | Georgia |
| 14 | 220 | St. Louis | Andrew Kline | OG | San Diego State |
| 15 | 221 | Carolina | Lester Towns | ILB | Washington |
| 16 | 222 | San Diego | Jason Thomas | OG | Hampton |
| 17 | 223 | Chicago | James Cotton | DE | Ohio State |
| 18 | 224 | Green Bay | Mark Tauscher | OT | Wisconsin |
| 19 | 225 | Cleveland | Rashidi Barnes | S | Colorado |
| 20 | 226 | New England | Casey Tisdale | De | New Mexico |
| 21 | 227 | Oakland | Mondriel Fulcher | TE | Miami (Fla.) |
| 22 | 228 | New Orleans | Kevin Houser | LS | Ohio State |
| 23 | 229 | Green Bay | Ron Moore | DT | NW Oklahoma |
| 24 | 230 | San Francisco | Brian Jennings | LS | Arizona State |
| 25 | 231 | Oakland | Cliffton Black | S | SW Texas State |
| 26 | 232 | Miami | Jeff Harris | CB | Georgia |
| 27 | 233 | Buffalo | Drew Haddad | WR | Buffalo (NY) |
| 28 | 234 | Tampa Bay | Joe Hamilton | QB | Georgia Tech |
| 29 | 235 | Indianapolis | Rob Renes | DT | Michigan |
| 30 | 236 | Jacksonville | Erik Olson | S | Colorado State |
| 31 | 237 | Tennessee | Wes Shivers | OG | Mississippi State |
| 32 | 238 | Indianapolis | Rodregis Brooks | CB | Alabama-Birmingham |
| 33 | 239 | New England | Patrick Pass | RB | Georgia |
| 34 | 240 | Minnesota | Mike Malano | C | San Diego State |
| 35 | 241 | Jacksonville | Rob Meier | DT | Washington State |
| 36 | 242 | Green Bay | Charles Lee | WR | Central Florida |
| 37 | 243 | Jacksonville | Shyrone Stith | RB | Virginia Tech |
| 38 | 244 | Minnesota | Giles Cole | TE | Texas A&M-Kingsville |
| 39 | 245 | Jacksonville | Danny Clark | ILB | Illinois |
| 40 | 246 | Denver | Leroy Fields | WR | Jackson State |
| 41 | 247 | Jacksonville | Mark Baniewicz | OT | Syracuse |
| 42 | 248 | Minnesota | Lewis Kelly | OG | South Carolina State |
| 43 | 249 | Green Bay | Eugene McCaslin | LB | Florida |
| 44 | 250 | Washington | Ethan Howell | WR | Oklahoma State |
| 45 | 251 | Buffalo | DaShon Polk | ILB | Arizona |
| 46 | 252 | Green Bay | Rondell Mealey | RB | LSU |
| 47 | 253 | Detroit | Alfonso Boone | DT | Central State (OH) |
| 48 | 254 | Chicago ("Mr. Irrelevant") | Mike Green | S | NW State (La.) |