Running Backs

                                                     *rankings updated September 2, 2010

 

                                                                                                      

                                                                                                Demarco Murray - Oklahoma                                                                                                                     John Clay - Wisconsin

 

                                              $$ - Foregoing remaining eligibility to enter draft

                                                             BOLD - Indicates player is available for 2011 Draft

                              

Rank Name College Ht. Wt. 40 Class
           
1. Mark Ingram Alabama 5-10 215 4.49 Junior
2. Demarco Murray (KR) Oklahoma 6-1 214 4.48 Senior
3. John Clay Wisconsin 6-1 248 4.49 Junior
4. Daniel Thomas Kansas State 6-2 227 4.63 Senior
5. Ryan Williams Virginia Tech 5-10 211 4.62 Sophomore
6. Evan Royster Penn State 6-1 213 4.53 Senior
7. Graig Cooper (KR) Miami (Fla.) (Redshirting?) 6-0 202 4.48 Senior
8. Roy Helu Jr. Nebraska 6-0 220 4.58 Senior
9. Noel Devine (KR) West Virginia 5-8 176 4.34 Senior
10. Jacquizz Rodgers Oregon State 5-7 191 4.58 Junior
11. Trent Richardson Alabama 5-11 220 4.50 Sophomore
12. Dion Lewis Pittsburgh 5-8 195 4.43 Sophomore
13. Brandon Saine Ohio State 6-1 217 4.46 Senior
14. Anthony Allen Georgia Tech 6-0 232 4.58 Senior
15. Bernard Pierce Temple 6-0 212 4.61 Sophomore
16. Kendall Hunter Oklahoma State 5-8 197 4.48 Senior
17. Allen Bradford USC 5-11 236 4.56 Senior
18. LaMichael James Oregon 5-9 180 4.38 Sophomore
19. Jamie Harper Clemson 6-0 225 4.38 Junior
20. Da'Rel Scott Maryland 5-11 200 4.42 Senior
21. Mario Fannin Auburn 5-11 228 4.54 Senior
22. Washaun Ealey Georgia 5-11 205 4.45 Sophomore
23. Christine Michael Texas A&M 5-11 200 4.45 Sophomore
24. Baron Batch Texas Tech 5-11 205 4.51 Senior
25. Delone Carter Syracuse 6-2 212 4.52 Senior
26. Darren Evans Virginia Tech 6-0 223 4.46 Junior
27. Marcus Lattimore South Carolina 6-0 218 4.46 Freshman
28. Jeffery Demps Florida 5-8 183 4.24 Junior
29. Victor Anderson Louisville 5-9 185 4.48 Junior
30. Emmanuel Moody Florida 6-0 210 4.57 Senior
31. Donald Buckram UTEP 5-10 195 4.49 Senior
32. Shane Vereen California 5-10 198 4.47 Junior
33. Marc Tyler USC 6-0 220 4.52 Junior
34. Jordan Todman Connecticut 5-9 189 4.43 Junior
35. Montel Harris Boston College 5-10 200 4.54 Junior
36. Brandon Bolden Mississippi 5-11 200 4.59 Junior
37. C.J. Gable USC 6-1 200 4.56 Senior
38. Vondrell McGee Texas 5-10 205 4.49 Senior
39. Rex Burkhead (KR) Nebraska 5-11 210 4.46 Sophomore
40. Armando Allen (KR) Notre Dame 5-10 195 4.52 Senior
41. Isaiah Pead Cincinnati 5-10 193 4.38 Junior
42. Chris Polk Washington 5-11 210 4.59 Sophomore
43. Bryce Brown Kansas State (Eligible in 2011) 6-0 215 4.44 Sophomore
44. Derrick Locke Kentucky 5-9 191 4.36 Senior
45. Shaun Draughn North Carolina 6-0 205 4.57 Senior
46. Eddie Wide Utah 5-10 195 4.53 Senior
47. Caleb King Georgia 5-11 212 4.42 Junior
48. Brynn Harvey Central Florida 6-1 205 4.52 Junior
49. Alfred Morris Florida Atlantic 5-11 222 4.61 Junior
50. Lance Dunbar North Texas 5-9 202 4.58 Junior
51. Zach Brown Wisconsin 5-11 208 4.58 Senior
52. Cyrus Gray Texas A&M 5-10 196 4.47 Junior
53. Nicholas Grigsby Arizona 5-10 180 4.54 Senior
54. Josh Nesbitt Georgia Tech 6-1 218 4.68 Senior
55. Dwight Dasher Middle Tennessee 5-10 205 4.58 Senior
56. Richard Murphy LSU 6-1 199 4.58 Senior
57. Darrell Scott (KR) South Florida (Eligible in 2011) 6-1 220 4.45 Junior
58. Warren Norman (KR) Vanderbilt 5-10 188 4.48 Sophomore
59. Chris Rainey Florida 5-9 175 4.29 Junior
60. D.J. Shoemate Connecticut 6-1 225 4.55 Junior
61. Dontrayevous Robinson Nebraska 6-1 230 4.54 Sophomore
62. Joe Martinek Rutgers 6-0 215 4.51 Junior
63. Robert Turbin Utah State 5-10 202 4.52 Junior
64. Dan Herron Ohio State 5-10 193 4.52 Junior
65. Charles Sims Houston 6-0 195 4.44 Sophomore
66. Sam McGuffie Rice 6-0 200 4.36 Sophomore
67. Adam Robinson Iowa 5-9 205 4.54 Sophomore
68. David Wilson Virginia Tech 5-11 195 4.41 Sophomore
69. Ed Wesley TCU 5-9 187 4.42 Sophomore
70. Jarvis Giles South Carolina 5-11 183 4.49 Sophomore
71. Jermie Calhoun Oklahoma 6-0 218 4.49 Sophomore
72. Aundre Dean TCU 6-0 215 4.48 Sophomore
73. Terry Grant Alabama 5-9 190 4.45 Senior