Safeties

 

                                                                                                                                                               *rankings updated  November 17, 2008

 

                                                                     

                                                                           Myron Rolle - Florida State                                                                                              Eric Berry - Tennessee

 

                                            $$ - Foregoing remaining eligibility to enter draft.

 

Rank Name College Ht. Wt. 40 Class
1. Taylor Mays (F/S) USC 6-3 230 4.59 Junior
2. Myron Rolle (S) Florida State 6-2 218 4.53 Junior
3. William Moore (F) Missouri 6-1 230 4.52 Senior
4. Eric Berry (SS/CB) Tennessee 5-11 195 4.32 Sophomore
5. Derek Pegues (FS/CB) Mississippi State 5-10 196 4.47 Senior
6. Kam Chancellor (F) Virginia Tech 6-3 225 4.61 Junior
7. Kevin Ellison (S) USC 6-1 225 4.66 Senior
8. Nic Harris (F/S) Oklahoma 6-3 230 4.67 Senior
9. Major Wright (S) Florida 6-0 200 4.54 Sophomore
10. Emanuel Cook (S) South Carolina 5-10 214 4.49 Junior
11. Patrick Chung (S) Oregon 6-0 210 4.52 Senior
12. Michael Hamlin (S) Clemson 6-3 205 4.57 Senior
13. Courtney Greene (F) Rutgers 6-2 215 4.52 Senior
14. Reshad Jones (F) Georgia 6-2 203 4.58 Sophomore
15. Jairus Byrd (FS/CB) Oregon 6-0 208 4.63 Senior
16. Rashad Johnson (F) Alabama 6-0 187 4.56 Senior
17. Demetrice Morley (F) Tennessee 6-2 195 4.53 Junior
18. Trimane Goddard (S) North Carolina 5-11 200 4.48 Senior
19. Mike McNeil (S) Auburn 6-2 201 4.58 Sophomore
20. Shane Carter (F) Wisconsin 6-2 202 4.64 Junior
21. Louis Delmas (FS/CB) Western Michigan 5-11 196 4.56 Senior
22. Rahim Moore (F) UCLA 6-2 185 4.45 Freshman
23. Otis Wiley (F) Michigan State 6-2 210 4.61 Senior
24. Anderson Russell (F) Ohio State 6-0 205 4.54 Junior
25. Curtis Taylor (F) LSU 6-3 204 4.52 Senior
26. Nate Allen (F) South Florida 6-2 206 4.59 Junior
27. C.J. Byrd (F) Georgia 6-2 193 4.51 Senior
28. Chris Culliver (F) South Carolina 6-0 195 4.37 Sophomore
29. Will Hill (S/F) Florida 6-2 203 4.45 Freshman
30. Lendy Holmes (F) Oklahoma 6-1 201 4.46 Senior
31. Chad Jones (SS/KR) LSU 6-3 222 4.55 Sophomore
32. Barry Church (S) Toledo 6-2 212 4.59 Junior
33. C.J. Spillman (F) Marshall 6-0 193 4.48 Senior
34. Troy Nolan (S) Arizona State 6-2 207 4.63 Senior
35. Josh Pinkard (FS/CB) USC 6-2 210 4.45 Senior
36. Marshall Jones (F) USC 6-0 185 4.51 Sophomore
37. Jordan Lake (F) Baylor 6-2 206 4.56 Junior
38. Jahi Word-Daniels (FS/CB) Georgia Tech 6-0 194 4.49 Senior
39. Larry Asante (S) Nebraska 6-1 210 4.49 Junior
40. Reshard Langford (S) Vanderbilt 6-2 208 4.58 Senior
41. Kurt Coleman (F/S) Ohio State 5-11 188 4.41 Junior
42. Morgan Burnett (S) Georgia Tech 6-1 198 4.56 Sophomore
43. Steve Brown (F) Michigan 6-0 209 4.39 Junior
44. Justin Woodall (S) Alabama 6-2 224 4.71 Junior
45. Chris Clemons (F) Clemson 6-1 210 4.58 Senior
46. Anthony Scirrotto (S) Penn State 6-0 192 4.54 Senior
47. Bo McNally (F) Stanford 6-0 208 4.53 Junior
48. Davonte Shannon (F) Buffalo 6-0 193 4.62 Sophomore
49. Quinton Andrews (F) West Virginia 5-11 206 4.53 Junior
50. Rickey Thenarse (F/S) Nebraska 6-0 195 4.48 Junior
51. Brandon Harrison (S) Michigan 5-9 206 4.44 Senior
52. Jerome Boyd (S) Oregon 6-2 220 4.57 Senior
53. Jamario O'Neal (S) Ohio State 6-0 205 4.43 Senior
54. Aairon Savage (F) Auburn (Out For Season) 5-11 190 4.53 Junior
55. Stephen Hodge (S) TCU 6-0 212 4.49 Senior
56. J.C. Neal (S) North Carolina State 5-11 195 4.42 Senior
57. Danny McCray (F) LSU 6-1 205 4.59 Junior
58. Tony Davis (FS/CB) Penn State 5-10 195 4.45 Senior
59. Carlton Williams (S) South Florida 6-4 214 4.59 Senior
60. Deunta Williams (S) North Carolina 6-2 205 4.53 Sophomore
61. Randy Phillips (F) Miami (Fla.) 6-0 208 4.52 Senior
62. Stefoin Francois (F) LSU 6-1 200 4.54 Freshman
63. Jerimy Finch (S) Indiana 6-1 215 4.55 Sophomore
64. Antwine Perez (S) Maryland 6-1 200 4.53 Sophomore
65. Darrell Stuckey (F) Kansas 6-1 205 4.57 Junior
66. Aaron Ware (F) UCLA 6-0 192 4.46 Junior
67. Jamie Robinson (F) Florida State 6-2 190 4.52 Junior
68. Lovon Ponder (S) Miami (Fla.) 6-0 219 4.52 Senior
69. Dorian Munroe (S) Florida (Out for Season) 6-0 191 4.53 Junior
70. Desmond Jackson (F) Oklahoma 5-11 198 4.49 Freshman
71. Major Culbert (S) Nebraska 6-0 205 4.66 Junior
72. Greg James (F) Louisiana-Monroe 6-1 195 4.56 Junior
73. Kenneth Fontenette (F) Houston 6-0 185 4.48 Senior
74. P.J. Mahone (F) Bowling Green 5-11 195 4.54 Junior
75. Andrew Sendejo (F) Rice 6-1 213 4.64 Junior
76. Antonio Baker (F) Louisiana Tech 5-11 200 4.58 Junior
77. Will Dunbar (F) Alabama-Birmingham 6-1 195 4.52 Senior
78. Andre Sexton (F) Oklahoma State 6-1 210 4.56 Junior