Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Gerald McCoy (5) DL 6-4 300 4.95 Oklahoma City, OK Oklahoma
2. Al Woods (17) DL 6-4 329 5.15 Elton, LA LSU
3. Micah Johnson (18) DL 6-2 272 4.80 Fort Campbell, KY Kentucky
4. Eddie Jones (19) DL 6-3 235 4.74 Kilgore, TX Texas
5. Ricky Sapp (22) DL 6-5 225 4.66 Bamberg, SC Clemson
6. Maurice Evans (30) DL 6-3 250 4.75 Middle Village, NY Penn State
7. Jared Odrick (36) DL 6-5 300 5.03 Lebanon, PA Penn State
8. Robert Rose (42) DL 6-4 255 4.71 Cleveland, OH Ohio State
9. Deantwan Whitehead (73) DL 6-6 245 4.68 Birmingham, AL Louisville
10. Derrick Hill (74) DL 6-2 279 5.39 Oakland, CA California
11. Derek Simmons (82) DL 6-4 271 5.12 Fairfield, CA USC
12. Adam Patterson (85) DL 6-2 255 4.64 Columbia, SC Michigan
13. Lamarr Houston (101) DL 6-2 257 4.94 Colorado Springs, CO Texas
14. Charles Deas (110) DL 6-4 315 5.34 Fort Lauderdale, FL LSU
15. Brandon Wood (111) DL 6-1 250 4.86 Buchanan, GA Georgia
16. Bart Eddins (113) DL 6-4 261 4.95 Montgomery, AL Auburn
17. Jermaine Cunningham (121) DL 6-4 205 4.68 Stone Mountain, GA Florida
18. Marcus Tillman (124) DL 6-4 250 4.76 Meadville, MS Mississippi
19. Raven Gray (127) DL 6-3 243 4.65 Enterprise, AL Auburn
20. Jermaine Williams (128) DL 6-4 250 4.69 Phoenix, AZ Arizona State
21. Aleric Mullins (136) DL 6-2 292 4.87 Wendell, NC North Carolina
22. Joseph Faifili (152) DL 6-3 295 4.99 West Valley City, UT Utah
23. Derek Burton (157) DL 6-3 249 4.68 Muskogee, OK Oklahoma State
24. Reggie Odom (158) DL 6-1 292 5.21 Deland, FL Mississippi State
25. Ben Alexander (163) DL 6-0 288 5.02 Anderson, SC Texas
26. Cameron Elisara (164) DL 6-2 275 4.95 Spokane, WA Washington
27. Kenrick Ellis (176) DL 6-5 319 5.05 Lake Worth, FL South Carolina
28. Brandon Antwine (184) DL 6-1 271 4.98 Garland, TX Florida
29. Jeremy Beal (192) DL 6-2 243 4.77 Carrollton, TX Oklahoma
30. Adrian Clayborn (198) DL/LB 6-3 245 4.73 Webster Groves, MO Iowa
31. Corey Hobbs (211) DL 6-4 310 5.15 Oviedo, FL Florida
32. Jason Adjepong (215) DL 6-3 250 4.71 Carteret, NJ Virginia Tech
33. Jason Pinkston (222) DL 6-5 270 4.90 Pittsburgh, PA Pittsburgh
34. Phillip Taylor (223) DL 6-3 343 5.47 Clinton, MD Penn State
35. Keith Browner (227) DL 6-4 222 4.79 Los Angeles, CA California
36. Josh Holmes (232) DL 6-0 261 5.24 San Diego, CA Miami (Fla.)
37. John Ryan (235) DL 6-5 240 4.70 Cleveland, OH Notre Dame
38. Ugo Chinasa (239) DL 6-5 225 4.72 Richardson, TX Oklahoma State
39. Leslie Ray (244) DL 6-2 260 5.15 Midland, TX Texas A&M
40. Leslie Stirrups (246) DL 6-2 275 5.16 Tampa, FL South Florida