Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Andre Smith (4) OL 6-4 320 5.15 Birmingham, AL Alabama
2. Sam Young (9) OL 6-8 280 5.25 Fort Lauderdale, FL Notre Dame
3. Carl Johnson (25) OL 6-6 347 5.29 Durham, NC Florida
4. Stephen Schilling (27) OL 6-5 290 4.95 Bellevue, WA Michigan
5. Connor Smith (40) OL 6-6 298 5.10 Cincinnati, OH Ohio State
6. Butch Lewis (45) OL 6-6 280 5.05 Aurora, CO USC
7. J'Marcus Webb (47) OL 6-7 260 5.22 Mesquite, TX Texas
8. Justin Anderson (56) OL 6-5 317 5.40 Ocilla, GA Georgia
9. Antonio Logan-El (57) OL 6-4 310 5.11 Forestville, MD Penn State
10. Justin Boren (62) OL 6-3 317 5.24 Pickerington, OH Michigan
11. Daron Rose (75) OL 6-5 315 5.79 Tampa, FL Florida State
12. J.B. Walton (77) OL 6-3 275 5.25 Indian Head, MD Penn State
13. Jacques McClendon (78) OL 6-3 285 5.10 Chattanooga, TN Tennessee
14. Clifton Geathers (81) OL 6-7 280 4.85 Carvers Bay, SC Georgia
15. Matt Carufel (91) OL 6-5 285 5.30 St. Paul, MN Notre Dame
16. Ian Symonette (97) OL 6-9 325 5.35 Houston, TX Miami (Fla.)
17. Jim Barrie (120) OL 6-5 308 5.10 Tampa, FL Florida
18. Jake Bscherer (122) OL 6-7 275 5.10 Sturgeon Bay, WI Wisconsin
19. Joe Thomas (153) OL 6-4 294 5.49 Parma, OH Pittsburgh
20. Kiante Tripp (154) OL 6-5 247 4.87 Atlanta, GA Georgia
21. Buck Burnette (162) OL 6-3 307 5.59 Wimberley, TX Texas
22. Aaron Brown (168) OL 6-6 291 5.10 Cincinnati, OH Virginia Tech
23. Marcus Gilbert (182) OL 6-6 275 4.90 Fort Lauderdale, FL Florida
24. Cory Brandon (200) OL 6-6 263 5.20 Corsicana, TX Oklahoma
25. Zack Heberer (203) OL 6-4 270 5.15 San Pedro, CA USC
26. Micah Kia (206) OL 6-5 300 5.41 Miliani, HI UCLA
27. Eric Olsen (207) OL 6-5 300 5.15 Brooklyn, NY Notre Dame
28. D.J. Jones (208) OL 6-6 300 5.11 Omaha, NE Nebraska
29. Bruce Campbell (213) OL 6-6 269 4.75 New Haven, CT Maryland
30. Daniel Wenger (217) OL 6-4 285 5.25 Fort Lauderdale, FL Notre Dame
31. Bartley Webb (220) OL 6-7 285 5.40 Springdale, AR Notre Dame
32. Chris Stewart (221) OL 6-5 350 5.69 Klein, TX Notre Dame
33. Chad Roark (225) OL 6-2 285 5.38 Ada, OK Oklahoma
34. Jason Kates (226) OL/DL 6-2 322 5.28 Harrisburg, PA Michigan
35. Lee Tilley (230) OL 6-5 321 5.09 Springfield, OH Auburn
36. Ramone Johnson (231) OL 6-4 310 5.45 Chicago, IL Tennessee
37. Curtis Bailey (237) OL 6-7 350 5.55 Dallas, TX Oklahoma
38. Andy Keane (243) OL 6-2 268 5.06 Palm Springs, CA UCLA
39. Jovon Hayes (248) OL 6-2 320 5.59 Los Angeles, CA Arizona
40. Lou Eliades (249) OL 6-4 286 4.97 Ocean, NJ Penn State