Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Prescott Burgess (10) DB/LB 6-3 217 4.58 Warren, OH Michigan
2. Antonio Cromartie (15) DB/WR 6-3 190 4.36 Tallahassee, FL Florida State
3. Demetrice Webb (18) DB 6-0 185 4.39 Jacksonville, FL Florida
4. Donte Whitner (27) DB 5-11 185 4.38 Cleveland, OH Ohio State
5. Tarell Brown (28) DB 5-11 180 4.33 N. Mesquite, TX Texas
6. Paul Oliver (30) DB 5-11 182 4.38 Kennesaw, GA Georgia
7. Quinton Culberson (35) DB 6-1 210 4.50 Jackson, MS Mississippi State
8. Tony Cade (45) DB 6-2 200 4.44 Lewisville, TX Oklahoma
9. Ryan Mundy (48) DB 6-2 205 4.43 Pittsburgh, PA Michigan
10. Ken Scott (57) DB 6-1 180 4.40 Daytona Beach, FL Georgia Tech
11. Michael Griffin (60) DB/WR 6-1 180 4.40 Austin, TX Texas
12. Tom Zbikowski (78) DB/QB 6-0 190 4.39 Buffalo Grove, IL Notre Dame
13. Freddie Parish (93) DB 6-1 200 4.48 Long Beach, CA Notre Dame
14. Nick Child (96) DB 6-1 170 4.46 Metairie, LA LSU
15. LaRon Landry (99) DB 6-2 188 4.40 Boutte, LA LSU
16. Phillip Brown (106) DB 5-11 185 4.35 Hampton, VA Virginia
17. Brandon Owens (114) DB 6-2 195 4.50 Delray Beach, FL Minnesota
18. Ambrose Wooden (116) DB 6-1 185 4.35 Baltimore, MD Notre Dame
19. Daryl Johnson (121) DB 6-0 196 4.45 New Orleans, LA LSU
20. Anton Campbell (128) DB/RB 6-0 185 4.50 Ft. Zumwalt, MO Michigan
21. Ryan Gilliam (130) DB 5-10 170 4.40 Tallahassee, FL Oregon
22. Ira Guilford (133) DB 5-11 188 4.45 Hoboken, NJ Ohio State
23. Dareus Hiley (141) DB 6-1 174 4.41 Cleveland, OH Ohio State
24. Leon Hall (154) DB 5-11 180 4.40 Vista, CA Michigan
25. Jason Evans (163) DB/RB 6-1 188 4.40 Kennesaw, GA Stanford
26. Willie Cooper (164) DB 6-2 195 4.55 St. Augustine, FL Miami (Fla.)
27. Roshaun Fellows (178) DB 6-1 185 4.40 Warren, AR Tennessee
28. LeRue Rumph (180) DB 6-2 210 4.50 Clearwater, FL North Carolina State
29. Miquel Scott (189) DB 6-1 185 4.40 Miami, FL North Carolina State
30. Chris Russell (196) DB 6-3 185 4.40 Hillsboro, FL Colorado
31. Darien Williams (206) DB 6-0 187 4.42 Mesquite, TX Oklahoma
32. Eric Mayes (212) DB 5-10 170 4.40 Humble, TX Texas A&M
33. Steve Richardson (223) DB 5-10 180 4.30 Garland, TX Texas
34. Tony Gonzalez (224) DB 6-0 185 4.36 Cleveland, OH Ohio State
35. Lorenzo Sims (227) DB 5-11 175 4.50 Fresno, CA Colorado
36. Gary Anderson (233) DB/WR 6-0 165 4.30 Little Rock, AR Rice
37. Chase Anastasio (234) DB 6-2 190 4.40 Fairfax, VA Notre Dame
38. Jo-Lonn Dunbar (243) DB 6-0 210 4.45 Syracuse, NY Boston College