Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Ernie Sims (2) LB/RB 6-0 225 4.48 Tallahassee, FL Florida State
2. Wesley Jefferson (12) LB 6-2 231 4.65 Brandywine, MD Maryland
3. LaMarr Woodley (14) LB/DL 6-2 250 4.70 Saginaw, MI Michigan
4. Daniel Brooks (34) LB 6-3 230 4.58 Jackson, TN Tennessee
5. Justin Warren (41) LB 6-3 220 4.56 Tyler, TX Texas A&M
6. Claude McBride (46) LB 6-4 230 4.57 Camden, NJ Tennessee
7. DeMarrio Pleasant (61) LB 6-3 215 4.49 Lewisville, TX Oklahoma
8. Tavares Gooden (62) LB 6-1 225 4.50 Fort Lauderdale, FL Miami (Fla.)
9. Earl Everett (102) LB 6-3 210 4.62 Bushnell, FL Florida
10. Lewis Baker (119) LB 6-3 205 4.50 Lewisville, TX Oklahoma
11. Robert Killebrew (122) LB 6-1 205 4.49 Klein, TX Texas
12. Ryan Brown (125) LB 6-2 238 4.50 Moncks Corner, SC South Carolina
13. Jermaine Dias (129) LB 6-2 215 4.59 Hackensack, NJ Virginia
14. Vince Hall (131) LB 6-0 233 4.60 Chesapeake, VA Virginia Tech
15. Jon Beason (132) LB 6-1 213 4.52 Hollywood, FL Miami (Fla.)
16. Jim Presley (138) LB 6-3 225 4.50 Highland, MI Michigan
17. Thomas Williams (139) LB 6-2 225 4.58 Vacaville, CA USC
18. Desmond Williams (147) LB 6-2 238 4.65 Dacula, GA Georgia
19. Xavier Adibi (150) LB 6-2 215 4.50 Hampton, VA Virginia Tech
20. Fred Sparkman (168) LB 6-2 220 4.65 Columbia, TN North Carolina
21. Corey McKeon (179) LB 6-2 211 4.50 Naperville, IL Nebraska
22. Tom Busch (194) LB 5-11 232 4.60 Cottage Grove, MN Iowa
23. Lorenzo Williams (195) LB 6-3 240 4.60 Midwest City, OK Missouri
24. Drean Rucker (198) LB 6-2 235 4.60 Moreno Valley, CA USC
25. Stephen Tulloch (199) LB 5-11 215 4.65 Miami, FL North Carolina State
26. Michael Brown (205) LB 6-3 212 4.65 Palm Beach, FL Virginia Tech
27. Dane Zaslaw (211) LB 6-2 240 4.50 Edmund, OK Oklahoma
28. Tata Thompson (217) LB 6-4 225 4.60 Garland, TX Texas A&M
29. Dwight Stephenson, Jr. (218) LB 6-3 220 4.49 Boca Raton, FL Notre Dame
30. Bo Ruud (219) LB 6-3 220 4.60 Lincoln, NE Nebraska
31. Ray Brooks (222) LB 6-4 230 4.59 Williamsport, PA North Carolina State
32. Vegas Franklin (236) LB 6-3 220 4.60 Reserve, LA Miami (Fla.)
33. Reggie Smith (239) LB 6-4 230 4.59 East Cleveland, OH Ohio State
34. Lloyd Blevins (244) LB 6-4 220 4.60 Birmingham, AL Auburn
35. Tim Cesa (250) LB 6-2 234 4.60 Kennesaw, GA Maryland