Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Ted Ginn, Jr. (2) DB/WR 6-0 170 4.31 Cleveland, OH Ohio State
2. Randy Estes (38) DB 6-1 200 4.45 Los Alamitos, CA Washington State
3. Tony Carter (57) DB 5-10 168 4.35 Jacksonville, FL Florida State
4. Marcus Walker (63) DB 5-11 177 4.40 Waco, TX Oklahoma
5. Kyle Jackson (64) DB 6-1 176 4.61 Neptune Beach, FL Florida
6. Andrew Kelson (68) DB 6-2 210 4.45 Houston, TX Texas
7. Cortney Grixby (79) DB/WR 5-9 165 4.46 Omaha, NE Nebraska
8. J.R. Bryant (83) DB/WR 6-0 161 4.53 Miami, FL Florida State
9. Simeon Castille (106) DB 6-1 185 4.55 Birmingham, AL Alabama
10. Terrail Lambert (124) DB 5-11 185 4.43 Ventura, CA Notre Dame
11. Trevor Ford (125) DB 6-1 187 4.40 Miami, FL Florida State
12. Mike Hart (129) DB/RB 5-10 175 4.40 Syracuse, NY Michigan
13. Trimane Goddard (143) DB 5-11 175 4.45 Roanoke, NC North Carolina
14. Bobby Tatum (147) DB 6-1 195 4.40 Ft. Worth, TX Texas
15. Willie Glasper (150) DB 5-11 170 4.34 Concord, CA Oregon
16. Lovon Ponder (168) DB 6-1 190 4.45 Miami, FL Miami (Fla.)
17. Kent Hicks (171) DB 6-2 206 4.64 Culpeper, VA Virginia Tech
18. Craig Steltz (174) DB 6-2 200 4.50 New Orleans, LA LSU
19. Brandon Robinson (176) DB 6-0 185 4.40 Minneapolis, MN Boston College
20. Devon Lyons (185) DB 6-2 210 4.45 Pittsburgh, PA Ohio State
21. Jerome Boyd (197) DB 6-2 195 4.50 Los Angeles, CA Oregon
22. Dannell Ellerbe (200) DB 6-2 185 4.40 Rockingham, NC Georgia
23. Brett Bowers (201) DB 6-1 192 4.50 Jacksonville, FL Oklahoma
24. Kenny Ingram (205) DB 6-6 200 4.51 Orlando, FL Florida State
25. Chancellor Young (207) DB 6-2 210 4.40 Seattle, WA Duke
26. Keauntea Bankhead (212) DB 6-0 200 4.50 Seattle, WA Washington
27. Terrell Jackson (216) DB 5-11 185 4.40 Puckett, MS Mississippi
28. Tony Joiner (233) DB 6-1 187 4.52 Haines City, FL Florida
29. Charles Stewart (239) DB 6-1 179 4.47 Farmington Hills, MI Michigan
30. Virdell Larkins (247) DB 5-10 177 4.50 Oakland, CA California
31. Bryan Payton (248) DB 6-2 185 4.47 West Covina, CA Oregon State