Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Willie Williams (3) LB 6-2 220 4.53 Miami, FL Miami (Fla.)
2. Keith Rivers (7) LB 6-3 220 4.56 Lake Mary, FL USC
3. Dan Connor (15) LB 6-3 217 4.55 Wallingford, PA Penn State
4. Brian Toal (18) LB/RB 6-2 228 4.45 Ramsey, NJ Boston College
5. Kyle Williams (19) LB 6-2 219 4.58 Bolingbrook, IL Iowa
6. Chris Patterson (31) LB 6-3 222 4.55 Chicago, IL Oklahoma
7. James Bryant (34) LB 6-3 237 4.62 Reading, PA Miami (Fla.)
8. Marcus Freeman (36) LB 6-2 240 4.60 Huber Heights, OH Ohio State
9. Lawrence Timmons (56) LB 6-1 221 4.56 Florence, SC Florida State
10. Luke Sanders (76) LB 6-4 228 4.55 West Monroe, LA LSU
11. Robert Ayers (82) LB 6-3 225 4.68 Bennettsville, SC Tennessee
12. Brandon Siler (90) LB 6-2 215 4.52 Orlando, FL Florida
13. Eugene Germany (95) LB/DL 6-4 250 4.65 Pomona, CA USC
14. Josh Johnson (98) LB 6-1 215 4.56 Stone Mountain, GA Georgia
15. Rory Johnson (101) LB 6-2 215 4.40 Vicksburg, MS Mississippi State
16. Garry Pack (121) LB 6-1 217 4.50 Hattiesburg, MS Mississippi
17. Jae Thaxton (135) LB 6-2 220 4.70 Hartwell, GA Florida State
18. Vernon Smith (154) LB 6-1 220 4.60 Fort Lauderdale, FL Pittsburgh
19. Worrell Williams (157) LB 6-0 240 4.53 Sacramento, CA California
20. Tony Bell (159) LB/DB 6-2 210 4.50 Alabaster, AL Auburn
21. Rodney Gallon (163) LB 6-0 210 4.50 Tallahassee, FL Florida State
22. Chris Graham (164) LB 5-11 211 4.50 Indianapolis, IN Michigan
23. Van Alexander (169) LB 6-1 210 4.46 Columbia, MO Missouri
24. Vernon Gholston (191) LB/DL 6-3 239 4.50 Detroit, MI Ohio State
25. Willie Young (193) LB/DL 6-5 210 4.63 Palm Beach, FL North Carolina State
26. Michael Keenan (206) LB 6-2 220 4.50 Kansas City, MO Nebraska
27. Jerod Mayo (209) LB 6-2 210 4.62 Hampton, VA Tennessee
28. Nic Redwine (211) LB 6-3 215 4.52 Tyler, TX Texas
29. Lance Brandenburgh (219) LB 6-1 215 4.65 Overland Park, KS Nebraska
30. Javier Estopinan (221) LB 6-3 230 4.60 Miami, FL Florida
31. Matt Stoltz (222) LB 6-2 230 4.60 Little Rock, AR LSU
32. Sam Carson (227) LB 6-1 228 4.70 Downers Grove, IL Illinois
33. Hugh D'Imperio (228) LB 6-5 230 4.60 Sewell, NJ Michigan State
34. Terrance Kelly (232) LB 6-1 215 4.50 Concord, CA Oregon
35. Trenton Tuiasosopo (235) LB 6-3 220 4.56 Everett, WA Washington
36. Andrew Bowman (241) LB 6-1 220 4.55 Richmond, VA Virginia Tech