Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Jeff Byers (6) OL 6-4 280 4.76 Loveland, CO USC
2. Thomas Herring (24) OL/DL 6-6 290 5.06 Los Angeles, CA USC
3. Leon Hart (35) OL 6-4 287 5.05 Columbia, SC Auburn
4. Lydon Murtha (37) OL 6-8 310 4.95 Hutchinson, MN Nebraska
5. Roland Martin (47) OL 6-6 343 5.17 Chicago, IL Michigan State
6. Calvin Darity (50) OL 6-4 275 4.90 Tallahassee, FL North Carolina
7. Kyle Mitchum (55) OL 6-4 258 5.44 Erie, PA Ohio State
8. Drew Miller (58) OL 6-6 305 5.20 Sarasota, FL Florida
9. Ryan Miller (59) OL 6-6 310 5.28 Lake Charles, LA LSU
10. Herman Johnson (71) OL 6-7 360 5.49 Denton, TX LSU
11. Aaron Klovas (75) OL 6-6 300 5.29 Graham, WA Oregon
12. Cedric Dockery (94) OL 6-4 313 5.20 Garland, TX Texas
13. Greg Harrison (97) OL 6-4 299 5.20 Shenandoah, PA Penn State
14. Brandon Braxton (100) OL 6-6 303 5.10 Youngstown, OH Oklahoma
15. Alex Fletcher (104) OL 6-3 270 5.19 Long Island, NY Stanford
16. James Thompson (107) OL 6-5 310 5.10 Sumter, SC South Carolina
17. Matt Boss (116) OL 6-5 310 4.81 Cherryvale, KS Kansas State
18. Brett Gallimore (117) OL 6-5 293 5.10 Riverside, MO Michigan
19. Alex Mitchell (122) OL 6-5 310 5.40 Bay City, MI Michigan
20. Kyle Riggs (132) OL 6-5 303 5.20 Festus, MO Missouri
21. Chilo Rachal (138) OL 6-6 310 4.90 Compton, CA USC
22. Corey Lambert (139) OL 6-7 318 5.10 Greenville, SC Clemson
23. Ben Person (162) OL 6-4 300 5.10 Xenia, OH Ohio State
24. Carlos Feliciano (165) OL 6-6 285 5.10 Elizabeth, NJ Maryland
25. Allen Smith (167) OL 6-5 325 5.05 Tempe, AZ Stanford
26. Jacob Hucko (179) OL 6-8 280 5.00 Cerritos, CA Oregon
27. Seth Watts (181) OL 6-5 290 5.10 Sandersville, GA Georgia
28. Jacky Claude (187) OL 6-4 290 4.90 Miami, FL Florida State
29. Dumaka Atkins (189) OL 6-4 280 4.90 Sarasota, FL Florida State
30. Micah Jones (194) OL 6-5 330 5.15 Mayfield, KY Kentucky
31. Kellen Heard (195) OL 6-6 333 4.90 Wharton, TX Miami (Fla.)
32. Andrew Roof (204) OL 6-4 305 5.20 Spokane, WA Washington State
33. Jeremy Ciulla (208) OL 6-6 275 5.00 Kennesaw, GA Michigan
34. Danny Muy (223) OL 6-4 270 5.10 Tallahassee, FL Nebraska
35. Tyrone Byrd (230) OL 6-6 260 5.00 Ft. Bend, TX Miami (Fla.)
36. B.J. Stabler (234) OL 6-4 290 5.10 Grove Hill, AL Alabama
37. John Kadous (236) OL 6-6 313 5.60 Tucson, AZ Notre Dame
38. Jim Tartt (238) OL 6-4 310 5.15 Crawfordville, FL Florida
39. Scott Burley (249) OL 6-5 328 5.30 Baltimore, MD Maryland