Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Kenneth Phillips (7) DB 6-2 195 4.44 Miami, FL Miami (Fla.)
2. Demetrice Morley (13) DB 6-0 180 4.53 Miami, FL Tennessee
3. Justin King (14) DB/RB 6-1 181 4.35 Pittsburgh, PA Penn State
4. Jamario O'Neal (27) DB 6-1 190 4.43 Cleveland, OH Ohio State
5. Derek Pegues (29) DB 5-10 183 4.45 Batesville, MS Mississippi State
6. Victor Harris (30) DB/RB 6-0 185 4.45 Highland Springs, VA Virginia Tech
7. Reggie Smith (40) DB 6-1 192 4.47 Edmond, OK Oklahoma
8. Leon Jackson (47) DB/RB 6-3 200 4.37 Pasco, WA Nebraska
9. Avery Atkins (75) DB 6-0 185 4.45 Daytona Beach, FL Florida
10. Will Harris (81) DB 6-3 195 4.55 Covina, CA USC
11. Kevin Thomas (82) DB 6-1 175 4.47 Oxnard, CA USC
12. Keenan Clayton (91) DB 6-2 205 4.52 Sulphur Springs, TX Oklahoma
13. Nic Harris (96) DB 6-3 208 4.46 Alexandria, LA Oklahoma
14. Cary Harris (103) DB 6-0 180 4.40 Sherman Oaks, CA USC
15. Jamie Robinson (109) DB 6-1 180 4.45 Rock Hill, SC Florida State
16. Michael Ray Garvin (129) DB 5-8 179 4.35 Ramsey, NJ Florida State
17. Chris Keys (130) DB 6-2 210 4.45 Stevenson, AL Alabama
18. Adam Myers-White (134) DB 6-4 190 4.50 Hamilton, OH Tennessee
19. Shawn Oatis (141) DB 5-11 204 4.60 Chino, CA UCLA
20. Syd'Quan Thompson (143) DB 5-10 180 4.45 Sacramento, CA California
21. Mike Brown (144) DB 5-9 180 4.35 Jersey City, NJ Virginia
22. Clarence Ward (161) DB 6-0 175 4.49 Pensacola, FL Florida State
23. Dorian Munroe (170) DB 6-0 185 4.50 Miami, FL Florida
24. Brandon Harrison (181) DB 5-8 190 4.35 Dayton, OH Michigan
25. Randy Phillips (188) DB 6-0 185 4.47 Belle Glade, FL Miami (Fla.)
26. Kevin Thornton (197) DB 6-2 188 4.62 Little Rock, AR Arkansas
27. Ishie Oduegwu (207) DB 5-10 185 4.50 Denton, TX Texas
28. Bruce Johnson (216) DB 6-0 170 4.40 Live Oak, FL Miami (Fla.)
29. Lucas Taylor (225) DB 5-11 180 4.58 Lafayette, LA Tennessee
30. Anthony Wiseman (229) DB 5-10 174 4.40 Hyattsville, MD Maryland
31. Chris Hawkins (233) DB 6-1 180 4.50 Walker, LA LSU
32. Chris Chancellor (238) DB 5-9 153 4.59 Miami, FL Clemson
33. Robert Peele (245) DB 5-11 180 4.56 Fresno, CA California