Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Rey Maualuga (11) LB 6-2 243 4.61 Eureka, CA USC
2. Brian Cushing (22) LB 6-3 220 4.48 Oradell, NJ USC
3. Tray Blackmon (24) LB 6-0 195 4.50 LaGrange, GA Auburn
4. Ryan Reynolds (31) LB 6-2 220 4.69 Las Vegas, NV Oklahoma
5. Rico McCoy (35) LB 6-1 210 4.52 Washington (D.C.) Tennessee
6. Travis Beckum (37) LB/DL 6-5 220 4.46 Oak Creek, WI Wisconsin
7 . Eugene Hayes (43) LB 6-2 210 4.54 Greenville, FL Florida State
8. Derek Nicholson (45) LB 6-2 229 4.60 Winston Salem, NC Florida State
9. Luther Brown II (52) LB 6-2 225 4.64 Lakewood, CA USC
10. Spencer Adkins (56) LB 6-0 229 4.59 Naples, FL Miami (Fla.)
11. Curtis Lofton (62) LB 6-1 225 4.65 Kingfisher, OK Oklahoma
12. Phillip Dillard (87) LB 6-2 240 4.61 Jenks, OK Nebraska
13. Anthony Felder (92) LB 6-3 225 4.55 Seattle, WA California
14. Jerome Hayes (99) LB 6-2 225 4.55 Bayonne, NJ Penn State
15. Darius Dewberry (101) LB 6-3 215 4.58 Fort Valley, GA Georgia
16. Kaluka Maiava (115) LB 5-11 215 4.66 Wailuku, HI USC
17. Chris Brown (128) LB 6-3 215 4.53 Texarkana, TX Texas
18. Deveon Simmons (132) LB 6-0 210 4.45 Virginia Beach, VA Virginia Tech
19. Elijah Hodge (145) LB 6-0 198 4.60 Ft. Lauderdale, FL Wisconsin
20. Andre Mathis (158) LB 6-1 225 4.69 Erie, PA Tennessee
21. Ryan Stamper (159) LB 6-2 215 4.60 Jacksonville, FL Florida
22. Lamont Robinson (160) LB 6-2 222 4.62 Salem, NJ Oklahoma
23. Darry Beckwith (165) LB 6-1 225 4.53 Baton Rouge, LA LSU
24. Dave Philistin (167) LB 6-2 220 4.52 Manchester, NH Maryland
25. Marcus Washington (172) LB 6-2 213 4.61 Keysville, GA Georgia
26. Alonzo Horton (179) LB 6-3 212 4.72 New Orleans, LA Auburn
27. Adrian McCovy (183) LB 6-3 217 4.69 Lakewood, CA Arizona
28. Neefy Moffett (186) LB/DL 6-1 230 4.55 Palm Bay, FL Florida State
29. Gerald Williams (190) LB 6-4 225 4.74 Lauderdale Lakes, FL Tennessee
30. Jon Demps (192) LB 6-4 225 4.63 Pensacola, FL Florida
31. Dan Foster (196) LB 6-1 215 4.59 Blakely, GA Florida State
32. Antonio Clay (202) LB 6-1 210 4.69 Jeffersonville, GA Clemson
33. E.J. Savannah (206) LB 6-1 212 4.55 Bellevue, WA Washington
34. Jodie Richardson (215) LB 6-2 215 4.55 Duncanville, TX Texas A&M
35. Demetri Stewart (226) LB 6-3 208 4.56 Oakland Park, FL Miami (Fla.)
36. Rex Sharpe (236) LB 6-3 213 4.55 Fairfield, AL Auburn
37. Brandon Logan (247) LB 6-1 200 4.59 Lexington, KY Michigan
38. Kalvin Baker (248) LB 6-1 235 4.61 Columbus, GA Florida