| Rank | Name (Top 250) | Pos. | Ht. | Wt. | 40 | Hometown | Rating | Signing School |
| 1. | Eric Berry (6) | DB | 6-0 | 192 | 4.32 | Fairburn, GA | Tennessee | |
| 2. | Ronald Johnson (17) | DB/WR | 6-0 | 179 | 4.45 | Muskegon, MI | USC | |
| 3. | Chad Jones (19) | DB | 6-2 | 220 | 4.55 | Baton Rouge, LA | LSU | |
| 4. | Donovan Warren (28) | DB | 6-0 | 175 | 4.54 | Long Beach, CA | Michigan | |
| 5. | Curtis Brown (29) | DB/WR | 6-0 | 175 | 4.40 | Gilmer, TX | Texas | |
| 6. | Major Wright (32) | DB | 6-1 | 202 | 4.54 | Fort Lauderdale, FL | Florida | |
| 7. | Eugene Clifford (34) | DB | 6-2 | 190 | 4.45 | Cincinnati, OH | Ohio State | |
| 8. | Marshall Jones (35) | DB | 6-0 | 188 | 4.50 | Westlake Village, CA | USC | |
| 9. | Gary Gray (42) | DB | 5-11 | 165 | 4.49 | Columbia, SC | Notre Dame | |
| 10. | Dionte Allen (45) | DB | 6-0 | 175 | 4.40 | Orchard Lake, MI | Florida State | |
| 11. | Marcus Gilchrist (59) | DB | 5-11 | 175 | 4.45 | High Point, NC | Clemson | |
| 12. | Jerimy Finch (61) | DB | 6-1 | 203 | 4.55 | Indianapolis, IN | Florida | |
| 13. | Michael McNeil (62) | DB | 6-2 | 198 | 4.58 | Mobile, AL | Auburn | |
| 14. | Stefoin Francois (65) | DB | 6-0 | 188 | 4.50 | Reserve, LA | LSU | |
| 15. | Chris Culliver (69) | DB/WR | 6-0 | 189 | 4.37 | Garner, NC | South Carolina | |
| 16. | Doug Wiggins (81) | DB | 5-11 | 183 | 4.47 | Miami, FL | Miami (Fla.) | |
| 17. | Christian Scott (100) | DB | 6-0 | 188 | 4.45 | Dallas, TX | Texas | |
| 18. | Phelon Jones (101) | DB | 6-0 | 185 | 4.38 | Mobile, AL | LSU | |
| 19. | Ben Wells (103) | DB | 6-0 | 185 | 4.45 | Beaumont, TX | Texas | |
| 20. | Michael Williams (108) | DB | 5-10 | 180 | 4.67 | Ventura, CA | Michigan | |
| 21. | Jordan Bernstine (128) | DB | 5-10 | 200 | 4.38 | Des Moines, IA | Iowa | |
| 22. | C.J. Peake (138) | DB | 6-2 | 216 | 4.59 | Trotwood, OH | Louisville | |
| 23. | Dominique Herald (150) | DB | 5-10 | 180 | 4.55 | Newark, NJ | Maryland | |
| 24. | Chaz Powell (151) | DB | 6-1 | 184 | 4.44 | New Freedom, PA | Penn State | |
| 25. | Nate Oliver (168) | DB/LB | 6-0 | 199 | 4.85 | Lakewood, OH | Ohio State | |
| 26. | Jamire Williams (184) | DB | 6-0 | 180 | 4.40 | Jacksonville, FL | South Carolina | |
| 27. | Quantavius Sturdivant (201) | DB | 6-2 | 224 | 4.55 | Oakboro, NC | North Carolina | |
| 28. | Anthony Gildon (209) | DB | 6-0 | 185 | 4.48 | Westlake Village, CA | Oregon | |
| 29. | Derrius Bell (213) | DB | 5-9 | 160 | 4.40 | Dallas, TX | SMU | |
| 30. | David Ross (216) | DB | 6-0 | 174 | 4.49 | Compton, CA | Oregon State | |
| 31. | Desmond Jackson (237) | DB | 5-11 | 187 | 4.49 | Seguin, TX | Oklahoma | |
| 32. | James Scott (245) | DB | 5-10 | 163 | 4.59 | Daytona Beach, FL | Ohio State | |
| 33. | Damien Berry (248) | DB | 5-11 | 195 | 4.46 | Belle Glade, FL |
|
Miami (Fla.) |