Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Josh Oglesby (11) OL 6-7 315 5.25 Milwaukee, WI Wisconsin
2. Tray Allen (14) OL 6-4 305 5.43 Grand Prairie, TX Texas
3. Ryan Miller (22) OL 6-6 278 5.47 Littleton, CO Colorado
4. James Wilson (23) OL 6-4 305 4.90 Ponte Vedra, FL Florida
5. Kristofer O'Dowd (27) OL 6-5 308 5.16 Tucson, AZ USC
6. Lee Ziemba (49) OL 6-7 295 5.17 Rogers, AR Auburn
7. Anthony Davis (55) OL 6-5 341 5.25 Piscataway, NJ Rutgers
8. Martin Coleman (58) OL 6-5 290 4.80 Huntington Beach, CA USC
9. Bryan Bulaga (77) OL 6-5 265 4.78 Woodstock, IL Iowa
10. Matt Romine (84) OL 6-6 285 5.20 Tulsa, OK Notre Dame
11. Michael Huey (85) OL 6-5 290 5.20 Kilgore, TX Texas
12. Ryan Pugh (92) OL 6-2 275 5.33 Hoover, AL Auburn
13. Trinton Sturdivant (125) OL 6-4 280 5.10 Wadesboro, NC Georgia
14. Stefen Wisniewski (129) OL 6-3 273 5.13 Pittsburgh, PA Penn State
15. Kevin Bryant (131) OL 6-6 380 5.87 Lauderdale Lakes, FL North Carolina
16. Chris Jacobson (135) OL 6-3 290 5.44 Pittsburgh, PA Pittsburgh
17. Chris Little (142) OL 6-5 342 5.25 Jeffersonville, GA Georgia
18. Antwane Greenlee (144) OL 6-6 302 5.15 Columbus, GA Florida State
19. John Elliott (146) OL 6-4 289 5.20 East Meadow, NY Boston College
20. Quintin Richardson (154) OL 6-4 267 5.00 Columbia, SC South Carolina
21. T-Bob Hebert (162) OL 6-3 260 4.96 Norcross, GA LSU
22. Jaivorio Burkes (163) OL 6-4 311 5.78 Phoenix, AZ Nebraska
23. Harland Gunn (175) OL 6-2 305 5.20 Omaha, NE Miami (Fla.)
24. Chaz Ramsey (183) OL 6-3 275 5.23 Madison, MS Auburn
25. William Vlachos (185) OL 6-1 302 5.28 Birmingham, AL Alabama
26. Kyle Hix (186) OL 6-6 300 5.65 Aledo, TX Texas
27. Aundre McGaskey (202) OL 6-4 290 5.25 La Marque, TX Texas
28. Carson York (208) OL 6-5 276 5.20 Coeur d' Alene, ID Oregon
29. Matt Summers-Gavin (217) OL 6-5 272 5.35 San Francisco, CA California
30. Darris Sawtelle (219) OL 6-6 290 5.19 Birmingham, MI Tennessee
31. LaShawn Pouncey (222) OL 6-4 287 5.15 Lakeland, FL Florida
32. Tanner Strickland (223) OL 6-4 315 5.25 Nashville, GA Georgia
33. Nick Claytor (225) OL 6-6 312 5.45 Gainesville, GA Georgia Tech
34. Orlando Franklin (231) OL 6-6 295 5.47 Delray Beach, FL Miami (Fla.)
35. Blake DeChristopher (232) OL 6-6 300 5.00 Midlothian, VA Virginia Tech