Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. Will Hill (5) DB 6-3 203 4.45 Jersey City, NJ Florida
2. Patrick Johnson (9) DB 6-1 193 4.44 Pompano Beach, FL LSU
3. Dee Finley (31) DB 6-3 210 4.50 Auburn, AL Florida
4. T.J. Bryant (34) DB 6-0 175 4.45 Tallahassee, FL USC
5. Brandon Harris (37) DB 5-10 173 4.49 Miami, FL Miami (Fla.)
6. Aaron Williams (39) DB 6-0 175 4.47 Round Rock, TX Texas
7. Rahim Moore (53) DB 6-0 185 4.45 Los Angeles, CA UCLA
8. Boubacar Cissoko (62) DB 5-8 172 4.40 Detroit, MI Michigan
9. Spencer Adams (94) DB 6-2 180 4.47 Matthews, NC Clemson
10. Joe Adams (97) DB/WR 6-0 170 4.40 Little Rock, AR Arkansas
11. Nolan Brewster (98) DB/LB 6-1 195 4.57 Denver, CO Texas
12. Janoris Jenkins (100) DB 5-10 175 4.69 Pahokee, FL Florida
13. Alonzo Lawrence (102) DB 6-0 185 4.43 Lucedale, MS Alabama
14. Robert Golden (103) DB 5-10 182 4.57 Fresno, CA Arizona
15. Terrance Parks (104) DB 6-1 200 4.43 Fairburn, GA Florida State
16. Vaughn Telemaque (120) DB 6-2 182 4.54 Long Beach, CA Miami (Fla.)
17. Charles Whitlock (137) DB 5-11 175 4.50 Chester, SC South Carolina
18. C.J. Holton (142) DB 6-2 195 4.49 Crawfordville, FL Miami (Fla.)
19. Anthony Dye (143) DB 5-10 180 4.39 Corona, CA UCLA
20. E.J. Woods (145) DB 6-0 192 4.52 Encino, CA UCLA
21. Charles Mitchell (148) DB/RB 5-11 188 4.58 Clarksdale, MS Mississippi State
22. Jamoris Slaughter (149) DB 6-1 185 4.50 Stone Mountain, GA Notre Dame
23. Aaron Hester (156) DB 6-0 180 4.44 Compton, CA UCLA
24. D.J. Monroe (158) DB 5-9 165 4.33 Angleton, TX Texas
25. Xavier Brewer (161) DB 5-10 173 4.49 Jacksonville, FL Clemson
26. Karnell Hatcher (162) DB 6-2 186 4.55 Delray Beach, FL LSU
27. Joseph Ibiloye (172) DB 6-2 195 4.56 Garland, TX Oklahoma
28. Robert Blanton (186) DB 6-1 177 4.50 Matthews, NC Notre Dame
29. Jordan Fields (191) DB 6-0 185 4.45 Paris, TX --
30. Keanon Cooper (195) DB/LB 6-0 190 4.48 Dallas, TX Minnesota
31. Travis Howard (200) DB 6-0 172 4.49 Miami, FL Ohio State
32. Jeremy Brown (202) DB 5-10 163 4.43 Orlando, FL Florida