Rank      Name (Top 250) Pos. Ht. Wt. 40 Hometown Rating Signing School
                 
1. DaQuan Bowers (3) DL 6-4 265 4.66 Bamberg, SC Clemson
2. Marcus Forston (8) DL 6-2 288 4.95 Miami, FL Miami (Fla.)
3. R.J. Washington (14) DL 6-3 245 4.67 Keller, TX Oklahoma
4. Omar Hunter (24) DL 6-2 296 4.88 Buford, GA Florida
5. DeAngelo Tyson (28) DL 6-2 276 5.10 Statesboro, GA Georgia
6. Ethan Johnson (35) DL/OL 6-4 266 4.89 Portland, OR Notre Dame
7. Chancey Aghayere (52) DL 6-4 244 4.70 Garland, TX LSU
8. Nick Perry (54) DL 6-4 240 4.51 Detroit, MI USC
9. Darius Fleming (55) DL/LB 6-3 230 4.82 Chicago, IL Notre Dame
10. William Green (59) DL 6-4 219 4.68 Hoover, AL Florida
11. Garrett Goebel (71) DL 6-5 265 5.00 Lombard, IL Ohio State
12. Brandon Thompson (86) DL 6-2 291 5.30 Thomasville, GA Clemson
13. Toby Jackson (88) DL 6-4 245 5.01 Griffin, GA Georgia
14. Corey Liuget (99) DL 6-3 255 4.87 Hialeah, FL Illinois
15. Quinton Coples (105) DL 6-6 235 4.75 Kinston, NC North Carolina
16. Wes Horton (106) DL 6-6 230 4.80 Sherman Oaks, CA USC
17. Templeton Hardy (113) DL 6-4 295 5.20 Sardis, MS Mississippi State
18. Jarvis Humphrey (116) DL 6-2 290 5.00 Cedar Hill, TX Texas
19. Sean Cwynar (118) DL 6-4 284 5.25 Woodstock, IL Notre Dame
20. Lawrence Guy (119) DL 6-6 265 4.77 Las Vegas, NV Arizona State
21. Damien Holmes (122) DL 6-3 250 4.94 Colton, CA UCLA
22. Armond Armstead (129) DL 6-4 287 4.90 Elk Grove, CA USC
23. Rod Davis (154) DL 6-2 300 5.15 Aldine, TX Texas A&M
24. Tyler Westphal (155) DL 6-6 235 4.70 Menasha, WI Wisconsin
25. Robert Quinn (163) DL 6-5 250 4.68 North Charleston, SC North Carolina
26. Marcel Dareus (166) DL 6-4 276 4.95 Huffman, AL Alabama
27. Stacey McGee (171) DL 6-5 265 5.25 Muskogee, OK Oklahoma
28. Cornelius Washington (187) DL 6-4 222 4.51 Waynesboro, GA Georgia
29. Chase Clement (210) DL/TE 6-5 240 4.78 Thibodaux, LA LSU
30. Solomon Koehler (218) DL 6-2 310 5.15 Kaneohe, HI Arizona
31. Mike Martin (224) DL 6-2 280 4.90 Novi, MI Michigan
32. Jurrell Casey (228) DL 6-1 281 4.80 Long Beach, CA USC
33. Datone Jones (234) DL 6-4 240 4.80 Compton, CA UCLA
34. Michael Williams (238) DL 6-6 240 4.70 Reform, AL Alabama
35. Nathan Williams (242) DL/LB 6-5 245 4.67 Washington Court House, OH Ohio State
36. Willie Mobley (246) DL 6-2 260 4.85 Eden Prairie, MN Ohio State
37. Damion Square (248) DL 6-3 265 4.78 Houston, TX Alabama