Top 250 Re
N2FL Top 250 High School Recruits of 2003
*photo courtesy of Rivals.com

LB - Ernie Sims (Florida State) RB - Reggie Bush (USC) QB - Chris Leak (Florida)
*Final Rankings Updated March 13, 2003
| Rank | Name | Pos. | Ht. | Wt. | 40 | Hometown | Rating | Signing School |
| 1. | Reggie Bush | RB | 6-1 | 185 | 4.45 | La Mesa, CA | USC | |
| 2. | Ernie Sims | LB/RB | 6-0 | 225 | 4.48 | Tallahassee, FL | Florida State | |
| 3. | Chris Leak | QB | 6-1 | 205 | 4.60 | Charlotte, NC | Florida | |
| 4. | John David Booty | QB | 6-3 | 200 | 4.60 | Shreveport, LA | USC | |
| 5. | Kyle Wright | QB | 6-5 | 220 | 4.60 | Danville, CA | Miami (Fla.) | |
| 6. | Whitney Lewis | WR | 6-1 | 212 | 4.37 | Ventura, CA | USC | |
| 7. | Andre Caldwell | WR | 6-2 | 180 | 4.38 | Tampa, FL | Florida | |
| 8. | Demetris Summers | RB | 6-1 | 210 | 4.50 | Lexington, SC | South Carolina | |
| 9. | Greg Olsen | TE | 6-6 | 243 | 4.70 | Wayne Hills, NJ | Notre Dame | |
| 10. | Prescott Burgess | DB/LB | 6-3 | 217 | 4.58 | Warren, OH | Michigan | |
| 11. | Michael Bush | Ath. | 6-3 | 228 | 4.50 | Louisville, KY | Louisville | |
| 12. | Wesley Jefferson | LB | 6-2 | 231 | 4.65 | Brandywine, MD | Maryland | |
| 13. | Ofa Mohetau | OL | 6-3 | 325 | 4.80 | Euless, TX | BYU | |
| 14. | LaMarr Woodley | LB/DL | 6-2 | 250 | 4.70 | Saginaw, MI | Michigan | |
| 15. | Antonio Cromartie | DB/WR | 6-3 | 190 | 4.36 | Tallahassee, FL | Florida State | |
| 16. | Nate Robinson | DL | 6-4 | 315 | 4.90 | Irvington, NJ | Rutgers | |
| 17. | Steve Smith | WR | 6-0 | 188 | 4.43 | Woodland Hills, CA | USC | |
| 18. | Demetrice Webb | DB | 6-0 | 185 | 4.39 | Jacksonville, FL | Florida | |
| 19. | Kregg Lumpkin | RB | 6-1 | 200 | 4.40 | Stone Mountain, GA | Georgia | |
| 20. | Chad Jackson | WR | 6-1 | 195 | 4.40 | Hoover, AL | Florida | |
| 21. | Robert Lane | QB | 6-3 | 210 | 4.58 | Monroe, LA | Mississippi | |
| 22. | Sean Bailey | WR | 6-1 | 170 | 4.40 | Alpharetta, GA | Georgia | |
| 23. | Jorrie Adams | OL | 6-7 | 280 | 4.88 | Jasper, TX | Texas A&M | |
| 24. | Joe Cohen | DL/FB | 6-2 | 243 | 4.47 | Melbourne, FL | Florida | |
| 25. | Lawrence "Moe" Dampeer | DL | 6-4 | 280 | 4.83 | Decatur, IL | Oklahoma | |
| 26. | Robert Meachem | WR | 6-2 | 200 | 4.35 | Tulsa, OK | Tennessee | |
| 27. | Donte Whitner | DB | 5-11 | 185 | 4.38 | Cleveland, OH | Ohio State | |
| 28. | Tarell Brown | DB | 5-11 | 180 | 4.33 | N. Mesquite, TX | Texas | |
| 29. | Victor Abiamiri | DL | 6-5 | 242 | 4.55 | Baltimore, MD | Notre Dame | |
| 30. | Paul Oliver | DB | 5-11 | 182 | 4.38 | Kennesaw, GA | Georgia | |
| 31. | JaMarcus Russell | QB | 6-6 | 215 | 4.70 | Mobile, AL | LSU | |
| 32. | Jarvis Moss | DL | 6-6 | 222 | 4.51 | Denton, TX | Florida | |
| 33. | Tyrone Moss | RB | 5-10 | 210 | 4.51 | Pompano Beach, FL | Miami (Fla.) | |
| 34. | Daniel Brooks | LB | 6-3 | 230 | 4.58 | Jackson, TN | Tennessee | |
| 35. | Quinton Culberson | DB | 6-1 | 210 | 4.50 | Jackson, MS | Mississippi State | |
| 36. | Jayson Swain | WR | 6-2 | 205 | 4.43 | Huntsville, AL | Tennessee | |
| 37. | Xavier Lawson-Kennedy | DL | 6-3 | 300 | 4.88 | Duncanville, TX | Oklahoma State | |
| 38. | Tony Hills | TE | 6-6 | 260 | 4.70 | Alief, TX | Texas | |
| 39. | Louis Irizarry | TE | 6-5 | 235 | 4.70 | Youngstown, OH | Ohio State | |
| 40. | Vernon Davis | TE/LB | 6-4 | 220 | 4.55 | Washington (D.C.) | Maryland | |
| 41. | Justin Warren | LB | 6-3 | 220 | 4.56 | Tyler, TX | Texas A&M | |
| 42. | Mario Williams | DL | 6-7 | 254 | 4.57 | Richlands, NC | North Carolina State | |
| 43. | Darrell Blackman | RB | 6-0 | 195 | 4.44 | Williamsport, PA | North Carolina State | |
| 44. | Lawrence Jackson | DL | 6-5 | 244 | 4.89 | Inglewood, CA | USC | |
| 45. | Tony Cade | DB | 6-2 | 200 | 4.44 | Lewisville, TX | Oklahoma | |
| 46. | Claude "Turk" McBride | LB | 6-4 | 230 | 4.57 | Camden, NJ | Tennessee | |
| 47. | Justin Ostrowski | DL | 6-5 | 255 | 4.80 | Portage, WI | Wisconsin | |
| 48. | Ryan Mundy | DB | 6-2 | 205 | 4.43 | Pittsburgh, PA | Michigan | |
| 49. | Chris Barrett | TE | 6-5 | 251 | 4.60 | Tustin, CA | USC | |
| 50. | Dennis Dixon | QB | 6-4 | 186 | 4.58 | San Leandro, CA | Oregon | |
| 51. | Reggie Nelson | WR/DB | 6-1 | 180 | 4.38 | Melbourne, FL | Florida | |
| 52. | Kyle Caldwell | DL | 6-4 | 260 | 4.59 | Scottsdale, AZ | Arizona State | |
| 53. | Sam Baker | OL | 6-5 | 300 | 5.20 | Tustin, CA | USC | |
| 54. | Alley Broussard | RB | 6-1 | 225 | 4.45 | Lafayette, LA | LSU | |
| 55. | Clayton Richard | QB | 6-5 | 230 | 4.70 | Indianapolis, IN | Michigan | |
| 56. | Martin O'Donnell | OL | 6-5 | 285 | 5.40 | Downers Grove, IL | Illinois | |
| 57. | Ken Scott | DB | 6-1 | 180 | 4.40 | Daytona Beach, FL | Georgia Tech | |
| 58. | Shawn Crable | DL | 6-6 | 230 | 4.60 | Massillon, OH | Michigan | |
| 59. | Adarius Bowman | WR | 6-3 | 209 | 4.50 | Chattanooga, TN | North Carolina | |
| 60. | Michael Griffin | DB/WR | 6-1 | 180 | 4.40 | Austin, TX | Texas | |
| 61. | DeMarrio Pleasant | LB | 6-3 | 215 | 4.49 | Lewisville, TX | Oklahoma | |
| 62. | Tavares Gooden | LB | 6-1 | 225 | 4.50 | Fort Lauderdale, FL | Miami (Fla.) | |
| 63. | Marcus Stone | QB | 6-4 | 225 | 4.60 | Harrisburg, PA | North Carolina State | |
| 64. | Doug Van Dyke | TE/DL | 6-5 | 246 | 4.80 | Marshall, MI | Purdue | |
| 65. | Sean Merrill | DL | 6-4 | 285 | 4.79 | D'Iberville, MS | LSU | |
| 66. | Mike Mason | WR | 6-0 | 175 | 4.40 | Rocky Mount, NC | North Carolina | |
| 67. | Donovan Davis | OL | 6-7 | 330 | 5.50 | Jackson, MS | Mississippi State | |
| 68. | Jason Jack | DL | 6-4 | 250 | 4.68 | Humble, TX | Texas A&M | |
| 69. | Tim Castille | Ath. | 5-11 | 220 | 4.50 | Birmingham, AL | Alabama | |
| 70. | Jon Stupar | TE | 6-5 | 250 | 4.79 | State College, PA | Virginia | |
| 71. | Mike Jones | OL | 6-5 | 306 | 5.05 | Oak Lawn, IL | Iowa | |
| 72. | Joe Thomas | OL/TE | 6-8 | 268 | 4.78 | Brookfield, WI | Wisconsin | |
| 73. | Ryan Harris | OL | 6-5 | 255 | 4.70 | St. Paul, MN | Notre Dame | |
| 74. | Tommy Grady | QB | 6-6 | 215 | 4.90 | Huntington Beach, CA | Oklahoma | |
| 75. | Jordy Lipsey | OL | 6-4 | 270 | 4.90 | Altamonte Springs, FL | Virginia | |
| 76. | Eric Young | OL | 6-4 | 270 | 4.75 | Union, SC | Tennessee | |
| 77. | Will Paul | DL/TE | 6-4 | 255 | 4.59 | Ballwin, MO | Michigan | |
| 78. | Tom Zbikowski | DB/QB | 6-0 | 190 | 4.39 | Buffalo Grove, IL | Notre Dame | |
| 79. | Maurice Drew | RB | 5-9 | 190 | 4.50 | Concord, CA | UCLA | |
| 80. | Marcus Thomas | DL | 6-4 | 285 | 4.95 | Jacksonville, FL | Florida | |
| 81. | John Sullivan | OL | 6-4 | 280 | 4.90 | Greenwich, CT | Notre Dame | |
| 82. | Andrew Bain | OL | 6-4 | 320 | 5.13 | Pompano Beach, FL | Miami (Fla.) | |
| 83. | Carnell Stewart | DL | 6-6 | 296 | 4.85 | River Ridge, LA | LSU | |
| 84. | David Patterson | DL | 6-3 | 265 | 4.85 | Warrensville Heights, OH | Ohio State | |
| 85. | Mark Bradford | WR | 6-1 | 185 | 4.52 | Los Angeles, CA | Stanford | |
| 86. | Tim Crowder | DL | 6-4 | 230 | 4.57 | Tyler, TX | Texas | |
| 87. | Trevor Laws | DL | 6-2 | 284 | 4.85 | Apple Valley, MN | Notre Dame | |
| 88. | Anthony Hill | WR | 6-2 | 195 | 4.48 | Jacksonville, FL | LSU | |
| 89. | Drew Radovich | OL | 6-5 | 275 | 5.10 | Mission Viejo, CA | USC | |
| 90. | Erik Hardeman | RB | 6-1 | 205 | 4.40 | Pflugerville, TX | Texas | |
| 91. | Sedrick Ellis | DL | 6-2 | 270 | 4.75 | Chino, CA | USC | |
| 92. | Tim Washington | DL | 6-5 | 236 | 4.70 | Sugar Land, TX | LSU | |
| 93. | Freddie Parish | DB | 6-1 | 200 | 4.48 | Long Beach, CA | Notre Dame | |
| 94. | Brady Quinn | QB | 6-4 | 212 | 4.65 | Dublin, OH | Notre Dame | |
| 95. | Lendale White | RB | 6-2 | 230 | 4.50 | Littleton, CO | USC | |
| 96. | Nick Child | DB | 6-1 | 170 | 4.46 | Metairie, LA | LSU | |
| 97. | Bret Smith | WR | 6-2 | 175 | 4.40 | Warren, AR | Tennessee | |
| 98. | Syvelle Newton | QB | 6-2 | 206 | 4.40 | Bennettsville, SC | South Carolina | |
| 99. | LaRon Landry | DB | 6-2 | 188 | 4.40 | Boutte, LA | LSU | |
| 100. | Ryan Poles | OL | 6-5 | 293 | 5.10 | Canandaigua, NY | Boston College | |
| 101. | Austin Scott | RB | 6-1 | 200 | 4.40 | Allentown, PA | Penn State | |
| 102. |